Division | Group | Event |
---|---|---|
14 | RC | D59 |
14 | RC | D24 |
14 | RC | D85 |
14 | RC | D89 |
14 | RC | D02 |
14 | RC | D32 |
14 | RC | D60 |
14 | RC | D18 |
14 | RC | D65 |
14 | RC | D82 |
14 | RC | D11 |
14 | RC | D92 |
14 | RC | D41 |
14 | RC | D08 |
14 | RC | D31 |
14 | RC | D12 |
14 | RC | D73 |
14 | RC | D22 |
14 | RC | D66 |
14 | RC | D54 |
14 | RC | D13 |
14 | RC | D29 |
14 | RC | D34 |
14 | RC | D78 |
Romeo Charlie 11 meters band International Radio DX Group