Contact every english counties activations
2025-02-15 to 2025-05-31
Stations to contact : 26RC/LDN, 26RC/SK, 26RC/ST, 26RC/OX3, 26RC/OX2, 26RC/OX1, 26RC/NK, 26RC/LC
Division | Group | Unit | Points | |
---|---|---|---|---|
1 | SD | 125 | 3 | N/A |
50 | RC | 100 | 3 | N/A |
93 | RC | 010 | 3 | N/A |
233 | EK | 115 | 2 | N/A |
1 | LE | 074 | 2 | N/A |
2 | RC | 001 | 2 | N/A |
30 | RC | 474 | 2 | N/A |
34 | RC | 024 | 2 | N/A |
21 | RC | 001 | 2 | N/A |
3 | RC | 008 | 2 | N/A |
178 | BC | 002 | 2 | N/A |
1 | LE/IS36 | 1 | N/A | |
14 | EK | 011 | 1 | N/A |
2 | OH | 921 | 1 | N/A |
26 | RC | 001 | 1 | N/A |
34 | RC | 088 | 1 | N/A |
94 | EK | 100 | 1 | N/A |
1 | WW | 402 | 1 | N/A |
15 | KW | 001 | 1 | N/A |
30 | RC | 157 | 1 | N/A |
56 | SD | 173/M | 1 | N/A |
14 | AT | 222 | 1 | N/A |
183 | SD | 101 | 1 | N/A |
26 | OK | 800 | 1 | N/A |
34 | ASM | 078 | 1 | N/A |
92 | WM/WRD | 1 | N/A | |
14 | SA | 001 | 1 | N/A |
21 | OZ | 483 | 1 | N/A |
3 | SKD | 355 | 1 | N/A |
1 | AT | 363 | 1 | N/A |
121 | NB | 925 | 1 | N/A |
18 | VOG | 111 | 1 | N/A |
26 | BB | 194 | 1 | N/A |
315 | BE | 9000 | 1 | N/A |
91 | KPI | 107 | 1 | N/A |
1 | PAT | 218 | 1 | N/A |
14 | RC | 066 | 1 | N/A |
2 | RG | 5110 | 1 | N/A |
3 | KPI | 001 | 1 | N/A |
39 | AT | 105 | 1 | N/A |
102 | EK | 101 | 1 | N/A |
161 | MK | 001 | 1 | N/A |
26 | AT | 023 | 1 | N/A |
30 | WM | 019/M | 1 | N/A |
9 | SD | 200 | 1 | N/A |
1 | LE/SFT | 1 | N/A | |
14 | PAT | 928 | 1 | N/A |
26 | RC | 333 | 1 | N/A |
34 | VAG | 379 | 1 | N/A |
10 | RC | 156 | 1 | N/A |
153 | EK | 526 | 1 | N/A |
233 | MU | 106 | 1 | N/A |
72 | EK | 011 | 1 | N/A |
1 | LE/IS35 | 1 | N/A | |
14 | AT | 824 | 1 | N/A |
188 | RC | 555 | 1 | N/A |
26 | OP | 519 | 1 | N/A |
1 | WM | 049 | 1 | N/A |
14 | SA | 051 | 1 | N/A |
30 | DA | 102 | 1 | N/A |
56 | SD | 173 | 1 | N/A |
1 | CT | 001 | 1 | N/A |
14 | AA | 051 | 1 | N/A |
18 | VOG | 127 | 1 | N/A |
26 | CD | 192 | 1 | N/A |
332 | TW | 050 | 1 | N/A |
91 | RC | 191 | 1 | N/A |
1 | SA | 160 | 1 | N/A |
14 | RC | 140 | 1 | N/A |
2 | WW | 279 | 1 | N/A |
45 | RC | 222 | 1 | N/A |
1 | AT | 014 | 1 | N/A |
116 | THB | 001 | 1 | N/A |
26 | AT | 101 | 1 | N/A |
31 | HMS | 1 | N/A | |
91 | EK | 191 | 1 | N/A |
1 | OD | 125 | 1 | N/A |
14 | RC | 001 | 1 | N/A |
2 | RC | 016 | 1 | N/A |
26 | RC | 402 | 1 | N/A |
35 | RC | 001 | 1 | N/A |
102 | EK | 072 | 1 | N/A |
161 | LDG | 025 | 1 | N/A |
233 | TM | 044 | 1 | N/A |
30 | RC | 564 | 1 | N/A |
75 | EK | 105 | 1 | N/A |
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
26 | RC | NK | 45 | 24 | 1080 | |
26 | RC | SK | 35 | 20 | 700 | |
26 | RC | LDN | 17 | 12 | 204 | |
26 | RC | ST | 8 | 5 | 40 | |
26 | RC | OX1 | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group