Contact every english counties activations
2025-02-15 to 2025-05-31
Stations to contact : 26RC/LDN, 26RC/SK, 26RC/ST, 26RC/OX3, 26RC/OX2, 26RC/OX1, 26RC/NK, 26RC/LC
Division | Group | Unit | Points | |
---|---|---|---|---|
93 | RC | 010 | 5 | N/A |
50 | RC | 100 | 4 | N/A |
1 | AT | 014 | 4 | N/A |
1 | SD | 125 | 4 | N/A |
2 | RC | 001 | 4 | N/A |
34 | RC | 024 | 4 | N/A |
18 | VOG | 126 | 3 | N/A |
1 | SA | 160 | 3 | N/A |
91 | EK/RF260 | 3 | N/A | |
18 | VOG | 127 | 3 | N/A |
14 | AT | 832 | 3 | N/A |
1 | LE | 074 | 3 | N/A |
1 | AT | 363 | 3 | N/A |
31 | HMS | 3 | N/A | |
30 | EK/000 | 3 | N/A | |
34 | VAG | 379 | 2 | N/A |
14 | RC | 026 | 2 | N/A |
1 | AT/B237 | 2 | N/A | |
3 | PAT | 627 | 2 | N/A |
9 | XM | 255 | 2 | N/A |
163 | RC | 001 | 2 | N/A |
2 | RC | 016 | 2 | N/A |
1 | KPI | 092 | 2 | N/A |
31 | SD | 121 | 2 | N/A |
233 | MU | 106 | 2 | N/A |
43 | KN | 003 | 2 | N/A |
6 | RC | 666 | 2 | N/A |
91 | RC | 191 | 2 | N/A |
11 | AT | 121 | 2 | N/A |
75 | RC | 101 | 2 | N/A |
14 | SA | 051 | 2 | N/A |
56 | SD | 173 | 2 | N/A |
1 | CT | 001 | 2 | N/A |
47 | PL | 122 | 2 | N/A |
91 | EK | 191 | 2 | N/A |
26 | RC | 013 | 2 | N/A |
108 | AT | 077 | 2 | N/A |
26 | AT | 023 | 2 | N/A |
102 | EK | 101 | 2 | N/A |
14 | RC | 001 | 2 | N/A |
1 | OD | 125 | 2 | N/A |
30 | RC | 474 | 2 | N/A |
233 | EK | 115 | 2 | N/A |
14 | EK | 102 | 2 | N/A |
21 | RC | 001 | 2 | N/A |
34 | ASM | 078 | 2 | N/A |
13 | AT | 285 | 2 | N/A |
9 | RC | 171 | 2 | N/A |
3 | RC | 008 | 2 | N/A |
45 | RC | 222 | 2 | N/A |
178 | BC | 002 | 2 | N/A |
2 | RC | 303 | 2 | N/A |
26 | RC | 001 | 2 | N/A |
12 | CI | 111 | 1 | N/A |
9 | EC | 945 | 1 | N/A |
146 | PAT | 146 | 1 | N/A |
91 | EK/RF219 | 1 | N/A | |
2 | EK | 2029 | 1 | N/A |
2 | VA | 601 | 1 | N/A |
233 | YO | 015 | 1 | N/A |
26 | LDUK | 015 | 1 | N/A |
26 | TE | 421 | 1 | N/A |
1 | PAT | 218 | 1 | N/A |
30 | RC | 564 | 1 | N/A |
1 | YD | 001 | 1 | N/A |
44 | EK | 150 | 1 | N/A |
14 | AT | 824 | 1 | N/A |
67 | AT | 177 | 1 | N/A |
14 | RC | 275 | 1 | N/A |
92 | WM/WRD | 1 | N/A | |
2 | / | 667 | 1 | N/A |
20 | GDX | 101 | 1 | N/A |
26 | BB | 194 | 1 | N/A |
26 | OP | 519 | 1 | N/A |
26 | WW | 335 | 1 | N/A |
3 | XUT/MS | 1 | N/A | |
1 | SD | 114 | 1 | N/A |
102 | EK | 072 | 1 | N/A |
34 | RC | 088 | 1 | N/A |
116 | EK | 010 | 1 | N/A |
50 | KCB | 192 | 1 | N/A |
14 | PAT | 928 | 1 | N/A |
79 | EK | 103 | 1 | N/A |
14 | WM | 057 | 1 | N/A |
91 | EK/RF099 | 1 | N/A | |
18 | VOG | 101 | 1 | N/A |
94 | EK | 100 | 1 | N/A |
2 | DA | 010 | 1 | N/A |
2 | SY | 555/SE | 1 | N/A |
26 | KW | 497 | 1 | N/A |
26 | TE | 011 | 1 | N/A |
1 | AT | 260 | 1 | N/A |
3 | KPI | 155 | 1 | N/A |
1 | LE/SFT | 1 | N/A | |
30 | RC | 157 | 1 | N/A |
1 | WM/PG7 | 1 | N/A | |
14 | AT | 206/P | 1 | N/A |
14 | RC | 140 | 1 | N/A |
9 | TCO | 370 | 1 | N/A |
161 | LDG | 025 | 1 | N/A |
19 | AT | 176 | 1 | N/A |
2 | Q | 014 | 1 | N/A |
2 | WW | 556 | 1 | N/A |
26 | AT | 239 | 1 | N/A |
26 | OK | 800 | 1 | N/A |
26 | WS | 045 | 1 | N/A |
1 | EK | 905 | 1 | N/A |
3 | SKD | 306 | 1 | N/A |
31 | LR | 198 | 1 | N/A |
10 | RC | 064 | 1 | N/A |
5 | SD | 015 | 1 | N/A |
14 | EK/X | 012 | 1 | N/A |
91 | EK | RF/219 | 1 | N/A |
178/331 | TO | 077 | 1 | N/A |
93 | MK | 040 | 1 | N/A |
2 | BP | 425/M | 1 | N/A |
2 | RS | 1515/M | 1 | N/A |
233 | BC | 014 | 1 | N/A |
26 | FT | 011 | 1 | N/A |
26 | RC | 333 | 1 | N/A |
3 | DE | 011 | 1 | N/A |
1 | LE/IS44 | 1 | N/A | |
30 | EK/AND | 1 | N/A | |
1 | WM | 190 | 1 | N/A |
34 | AT | 039 | 1 | N/A |
43 | AT | 106 | 1 | N/A |
13 | WM | 019 | 1 | N/A |
14 | RC | 066 | 1 | N/A |
9 | SD | 178 | 1 | N/A |
153 | EK | 526 | 1 | N/A |
91 | KPI | 107 | 1 | N/A |
188 | RC | 555 | 1 | N/A |
2 | FM | 055 | 1 | N/A |
2 | WF | 001 | 1 | N/A |
26 | AT | 125 | 1 | N/A |
26 | MR | 015/M | 1 | N/A |
26 | V | 21/M | 1 | N/A |
3 | RC | 017 | 1 | N/A |
1 | RCT | 069 | 1 | N/A |
30/13 | EK | 255 | 1 | N/A |
10 | DE | 111 | 1 | N/A |
14 | EK | 011 | 1 | N/A |
73 | VH | 755 | 1 | N/A |
14 | RC | 590 | 1 | N/A |
178 | CT | 020 | 1 | N/A |
93 | CR/EU023 | 1 | N/A | |
2 | BB | 3V2 | 1 | N/A |
2 | RG | 5110 | 1 | N/A |
21 | OZ | 483 | 1 | N/A |
26 | EK | 519 | 1 | N/A |
3 | AT | 282 | 1 | N/A |
1 | LE/IS35 | 1 | N/A | |
30 | DE | 717 | 1 | N/A |
1 | WM | 035 | 1 | N/A |
332 | TW | 050 | 1 | N/A |
35 | RC | 001 | 1 | N/A |
121 | NB | 925 | 1 | N/A |
50 | RS | 016 | 1 | N/A |
14 | RC | 026/37A | 1 | N/A |
9 | EK | 945 | 1 | N/A |
15 | KW | 001 | 1 | N/A |
2 | EK/RI | 1 | N/A | |
2 | VE | 700/M | 1 | N/A |
26 | LN | 001 | 1 | N/A |
26 | TE | 684 | 1 | N/A |
1 | AT/B603 | 1 | N/A | |
3 | RA | 687 | 1 | N/A |
1 | PL | 1 | N/A | |
30 | RC | 571 | 1 | N/A |
1/14 | SUD | 051 | 1 | N/A |
45 | CR/0 | 1 | N/A | |
68 | AT | 121 | 1 | N/A |
14 | RC | 279 | 1 | N/A |
90/19 | VOG | 001 | 1 | N/A |
173 | RO | 974 | 1 | N/A |
93 | AM | 001 | 1 | N/A |
2 | AT | 115 | 1 | N/A |
2 | RC | 1450 | 1 | N/A |
205 | DA/AF086 | 1 | N/A | |
26 | CD | 192 | 1 | N/A |
26 | ORI | /M | 1 | N/A |
29 | CBI | 055 | 1 | N/A |
30 | DA | 012 | 1 | N/A |
315 | BE | 9000 | 1 | N/A |
34 | RC | 404 | 1 | N/A |
116 | THB | 001 | 1 | N/A |
50 | LR | 005 | 1 | N/A |
9 | BC | 235 | 1 | N/A |
145 | AT/0 | 1 | N/A | |
91 | EK/RF168 | 1 | N/A | |
18 | VOG | 111 | 1 | N/A |
94 | SW | 101 | 1 | N/A |
2 | DC | 936 | 1 | N/A |
2 | TA | 001 | 1 | N/A |
233 | TM | 044 | 1 | N/A |
26 | LDN | 115/M | 1 | N/A |
26 | TE | 032 | 1 | N/A |
3 | PA | 011 | 1 | N/A |
1 | WW | 402 | 1 | N/A |
43 | WR | 349 | 1 | N/A |
14 | AT | 222 | 1 | N/A |
65 | DA/DX | 1 | N/A | |
14 | RC | 216 | 1 | N/A |
9 | VT | 155 | 1 | N/A |
161 | MK | 001 | 1 | N/A |
91 | RDX | 717 | 1 | N/A |
19 | AT | 515 | 1 | N/A |
20 | D | 197 | 1 | N/A |
26 | AT | 691 | 1 | N/A |
26 | OP | 141 | 1 | N/A |
26 | WU | 050/M | 1 | N/A |
1 | KOI | 115 | 1 | N/A |
3 | SKD | 355 | 1 | N/A |
1 | SA | 301 | 1 | N/A |
31 | PAT | 384 | 1 | N/A |
10 | RC | 156 | 1 | N/A |
116 | AT | 136 | 1 | N/A |
50 | KCB | 001 | 1 | N/A |
14 | EM | 011 | 1 | N/A |
79 | EJ | 001 | 1 | N/A |
14 | SD | 038 | 1 | N/A |
91 | EK/RF010 | 1 | N/A | |
18 | VOG | 001 | 1 | N/A |
2 | BRI | 145 | 1 | N/A |
2 | RS | 1984 | 1 | N/A |
26 | GB | 052 | 1 | N/A |
26 | RC | 402 | 1 | N/A |
1 | AT | 1957 | 1 | N/A |
3 | KPI | 001 | 1 | N/A |
1 | LE/IS45 | 1 | N/A | |
30 | PJO | 114 | 1 | N/A |
1 | WM/CA | 1 | N/A | |
43 | DL | 331 | 1 | N/A |
14 | AA | 051 | 1 | N/A |
56 | SD | 173/M | 1 | N/A |
14 | RC | 085 | 1 | N/A |
9 | SD | 200 | 1 | N/A |
153/56 | AT | 137 | 1 | N/A |
91 | LR | 002 | 1 | N/A |
19 | AT | 021 | 1 | N/A |
2 | OH | 921 | 1 | N/A |
2 | WW | 279 | 1 | N/A |
26 | AT | 177 | 1 | N/A |
26 | MRI | 1/P | 1 | N/A |
26 | WE | 323 | 1 | N/A |
1 | DA | 086 | 1 | N/A |
3 | RCA | 001 | 1 | N/A |
1 | RI | 810 | 1 | N/A |
10 | RC | 001 | 1 | N/A |
5 | AT | 131 | 1 | N/A |
75 | EK | 105 | 1 | N/A |
14 | SA | 001 | 1 | N/A |
91 | EK | 422 | 1 | N/A |
178 | TRC | 001 | 1 | N/A |
93 | CR/EU23 | 1 | N/A | |
2 | BM | 555 | 1 | N/A |
2 | RS | 1055 | 1 | N/A |
26 | FBI | 445/M | 1 | N/A |
26 | RC | 191 | 1 | N/A |
1 | AL | 333 | 1 | N/A |
3 | DA | 148 | 1 | N/A |
1 | LE/IS36 | 1 | N/A | |
1 | WM | 049 | 1 | N/A |
108 | EA | 001 | 1 | N/A |
39 | AT | 105 | 1 | N/A |
56 | DX | 113 | 1 | N/A |
14 | RC | 065 | 1 | N/A |
153 | AW | 002 | 1 | N/A |
91 | EK/RF505 | 1 | N/A | |
183 | SD | 101 | 1 | N/A |
2 | FB | 376 | 1 | N/A |
2 | WE | 161/P | 1 | N/A |
26 | AT | 101 | 1 | N/A |
26 | MP | 1305 | 1 | N/A |
26 | TM | 001 | 1 | N/A |
1 | AT/I0785 | 1 | N/A | |
1 | RC | 100 | 1 | N/A |
30 | WM | 019/M | 1 | N/A |
10 | AR | 001 | 1 | N/A |
14 | CI | 177 | 1 | N/A |
72 | EK | 011 | 1 | N/A |
14 | RC | 374 | 1 | N/A |
91 | AT | 777 | 1 | N/A |
93 | CR | 101 | 1 | N/A |
2 | AT | 434 | 1 | N/A |
21 | CT | 038 | 1 | N/A |
26 | EC | 022 | 1 | N/A |
3 | AT | 107 | 1 | N/A |
1 | LE | 080 | 1 | N/A |
30 | DA | 102 | 1 | N/A |
1 | WM | 025/WD | 1 | N/A |
315 | UK | 111 | 1 | N/A |
104 | DD | 011 | 1 | N/A |
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
26 | RC | NK | 114 | 44 | 5016 | |
26 | RC | SK | 112 | 33 | 3696 | |
26 | RC | OX1 | 105 | 25 | 2625 | |
26 | RC | LDN | 38 | 14 | 532 | |
26 | RC | OX2 | 10 | 6 | 60 | |
26 | RC | ST | 8 | 5 | 40 | |
26 | RC | OX3 | 2 | 2 | 4 |
Romeo Charlie 11 meters band International Radio DX Group