This trophy is open to all operators around the world (RC or no RC). The objective of this contest is to contact the more possible US & Mexican states, Canadian provinces activated by RC members.
Rules are availables here.
2024-12-01 to 2024-12-31
Stations to contact : 2RC/WI, 2RC/SC, 2RC/NC, 2RC/GA, 2RC/FL, 2RC/LA, 2RC/WA, 2RC/VA, 2RC/IL, 2RC/MI, 2RC/TX, 2RC/PA, 2RC/NY, 9RC/BC, 9RC/AB, 9RC/QC, 9RC/NS1, 9RC/NS2, 10RC/TLA, 10RC/GTO, 10RC/COA, 10RC/NL1, 10RC/NL2, 10RC/JAL1, 10RC/JAL2, 10RC/PUE, 10RC/TAM, 10RC/MEX, 10RC/AGS, 10RC/YUC, 9RC/NS16, 9RC/NS014, 10RC/CHH
Division | Group | Unit | Points | Certificate |
---|---|---|---|---|
14 | RC | 001 | 20 | N/A |
14 | RC | 002 | 19 | N/A |
14 | RC | 320 | 18 | N/A |
13 | AT | 285 | 18 | N/A |
14 | DX | 019 | 18 | N/A |
14 | RC | 026 | 18 | N/A |
14 | RC | 066 | 18 | N/A |
26 | OP | 011 | 17 | N/A |
14 | RC | 082 | 17 | N/A |
14 | AT | 259 | 17 | N/A |
14 | SD | 019 | 16 | N/A |
14 | RC | 085 | 16 | N/A |
1 | SD | 230 | 16 | N/A |
14 | RC | 555 | 16 | N/A |
14 | AT | 276 | 16 | N/A |
14 | SD | 177 | 16 | N/A |
14 | DA | 027 | 16 | N/A |
14 | RC | 275 | 16 | N/A |
30 | RC | 013 | 16 | N/A |
14 | RC | 506 | 15 | N/A |
14 | AT | 090 | 15 | N/A |
14 | RC | 278 | 15 | N/A |
14 | DA | 078 | 15 | N/A |
14 | AT | 369 | 15 | N/A |
14 | CI | 177 | 15 | N/A |
14 | RC | 140 | 15 | N/A |
14 | EK | 011 | 14 | N/A |
14 | SD | 205 | 14 | N/A |
14 | LMB | 082 | 14 | N/A |
1 | SD | 013 | 14 | N/A |
14 | AT | 061 | 14 | N/A |
14 | DA | 181 | 14 | N/A |
31 | LR | 198 | 14 | N/A |
21 | RC | 001 | 14 | N/A |
14 | AT | 047 | 14 | N/A |
14 | AT | 154 | 14 | N/A |
30 | RC | 513 | 13 | N/A |
16 | AT | 128 | 13 | N/A |
13 | RC | 184 | 13 | N/A |
14 | EM | 011 | 13 | N/A |
108 | RC | 001 | 13 | N/A |
1 | AT | 217 | 13 | N/A |
29 | RC | 102 | 13 | N/A |
13 | WM | 019 | 13 | N/A |
14 | EK | 105 | 13 | N/A |
47 | PL | 122 | 13 | N/A |
1 | AT | 048 | 13 | N/A |
1 | SD | 125 | 13 | N/A |
26 | SW | 037 | 13 | N/A |
1 | RC | 001 | 13 | N/A |
1 | AT | 014 | 13 | N/A |
14 | RC | 263 | 13 | N/A |
14 | AT | 145 | 13 | N/A |
163 | RC | 001 | 12 | N/A |
29 | LR | 049 | 12 | N/A |
14 | RC | 018 | 12 | N/A |
13 | RC | 212 | 12 | N/A |
14 | SD | 038 | 12 | N/A |
13 | OT | 001 | 12 | N/A |
14 | BK | 001 | 12 | N/A |
31 | LR | 001 | 12 | N/A |
1 | RC | 119 | 11 | N/A |
14 | AT | 824 | 11 | N/A |
14 | RC | 267 | 11 | N/A |
31 | RC | 688 | 11 | N/A |
14 | AT | 201 | 11 | N/A |
14 | DT | 120 | 11 | N/A |
14 | AT | 287 | 11 | N/A |
14 | EK | 057 | 10 | N/A |
13 | OP | 020 | 10 | N/A |
26 | AT | 211 | 10 | N/A |
14 | AT | 177 | 10 | N/A |
14 | RC | 279 | 10 | N/A |
161 | SD | 002 | 10 | N/A |
14 | AT | 832 | 10 | N/A |
30 | RC | 051 | 10 | N/A |
18 | RC | 113 | 10 | N/A |
9 | XM | 255 | 9 | N/A |
14 | DA | 070 | 9 | N/A |
14 | SD | 501 | 9 | N/A |
14 | FDX | 373 | 9 | N/A |
35 | RC | 100 | 9 | N/A |
14 | RC | 401 | 9 | N/A |
108 | RC | 103 | 9 | N/A |
1 | AT | 363 | 9 | N/A |
14 | RC | 052 | 9 | N/A |
20 | RC | 001 | 9 | N/A |
1 | RC | 201 | 9 | N/A |
1 | SD | 014 | 9 | N/A |
14 | SD | 213 | 9 | N/A |
1 | AT | 152 | 9 | N/A |
14 | RC | 022 | 9 | N/A |
26 | AT | 708 | 9 | N/A |
3 | KPI | 001 | 9 | N/A |
13 | IR | 100 | 8 | N/A |
26 | EK | 511 | 8 | N/A |
30 | DA | 202 | 8 | N/A |
75 | EK | 105 | 8 | N/A |
14 | DA | 028 | 8 | N/A |
30 | SD | 992 | 8 | N/A |
1 | AT | 023 | 8 | N/A |
14 | AT | 066 | 8 | N/A |
19 | LR | 155 | 8 | N/A |
14 | PZ | 059 | 8 | N/A |
14 | RC | 156 | 8 | N/A |
1 | SD | 280 | 8 | N/A |
19 | LR | 001 | 8 | N/A |
14 | SA | 051 | 8 | N/A |
29 | AT | 038 | 8 | N/A |
13 | EK | 101 | 8 | N/A |
14 | AT | 224 | 8 | N/A |
14 | EK | 150 | 8 | N/A |
14 | CF | 003 | 8 | N/A |
108 | AT | 041 | 8 | N/A |
1 | AT | 535 | 8 | N/A |
14 | AT | 022 | 8 | N/A |
14 | RC | 295 | 7 | N/A |
47 | AT | 124 | 7 | N/A |
16 | AT | 258 | 7 | N/A |
161 | SD | 102 | 7 | N/A |
14 | TW | 002 | 7 | N/A |
14 | AT | 222 | 7 | N/A |
1 | LE | 074 | 7 | N/A |
26 | AT | 080 | 7 | N/A |
14 | RC | 065 | 7 | N/A |
14 | RC | 226 | 7 | N/A |
14 | RC | 110 | 7 | N/A |
14 | AT | 484 | 7 | N/A |
14 | AT | 962 | 7 | N/A |
14 | JM | 002 | 7 | N/A |
14 | LR | 054 | 7 | N/A |
26 | AT | 239 | 7 | N/A |
34 | RC | 213 | 7 | N/A |
26 | RC | 730 | 7 | N/A |
14 | RC | 462 | 7 | N/A |
14 | DA | 062 | 7 | N/A |
1 | RIO | 002 | 7 | N/A |
14 | RC | 217 | 7 | N/A |
30 | RC | 564 | 6 | N/A |
31 | PAT | 093 | 6 | N/A |
26 | AT | 369 | 6 | N/A |
1 | AT | 682 | 6 | N/A |
26 | EK | 023 | 6 | N/A |
14 | AT | 158 | 6 | N/A |
14 | AT | 269 | 6 | N/A |
161 | RC | 107 | 6 | N/A |
26 | RC | 402 | 6 | N/A |
1 | RPS | 001 | 6 | N/A |
19 | WRC | 1337 | 6 | N/A |
14 | PAT | 928 | 6 | N/A |
56 | SD | 106 | 6 | N/A |
14 | RC | 057 | 6 | N/A |
13 | SD | 208 | 6 | N/A |
1 | AT | 719 | 6 | N/A |
14 | RC | 176 | 6 | N/A |
9 | RC | 293 | 6 | N/A |
14 | WAC | 186 | 6 | N/A |
19 | LR | 161 | 6 | N/A |
14 | AT | 221 | 6 | N/A |
30 | OP | 009 | 6 | N/A |
14 | SD | 160 | 6 | N/A |
14 | DA | 017 | 6 | N/A |
14 | AT | 178 | 6 | N/A |
14 | AT | 301 | 6 | N/A |
26 | OK | 800 | 6 | N/A |
2 | RC | 016 | 6 | N/A |
14 | RC | 590 | 6 | N/A |
35 | RC | 001 | 6 | N/A |
14 | LA | 1024 | 6 | N/A |
9 | AT | 124 | 6 | N/A |
327 | PX | 011 | 6 | N/A |
14 | VD | 163 | 6 | N/A |
14 | RC | 177 | 5 | N/A |
108 | AT | 102 | 5 | N/A |
14 | RC | 212 | 5 | N/A |
14 | CF | 009 | 5 | N/A |
3 | DA | 001 | 5 | N/A |
161 | KCR | 016 | 5 | N/A |
30 | AZ | 001 | 5 | N/A |
14 | SLB | 283 | 5 | N/A |
30 | AT | 021 | 5 | N/A |
136 | WI | 005 | 5 | N/A |
14 | IR | 210 | 5 | N/A |
14 | AT | 220 | 5 | N/A |
30 | RC | 379 | 5 | N/A |
2 | RC | 811 | 5 | N/A |
14 | PL | 033 | 5 | N/A |
13 | IR | 121 | 5 | N/A |
68 | CI | 749 | 5 | N/A |
14 | FDX | 259 | 5 | N/A |
14 | KW | 605 | 5 | N/A |
26 | RC | 888 | 5 | N/A |
1 | WM | 190 | 5 | N/A |
26 | AT | 031 | 5 | N/A |
26 | RC | 123 | 5 | N/A |
1 | AT | 586 | 5 | N/A |
1 | CI | 373 | 5 | N/A |
14 | PAT | 810 | 5 | N/A |
26 | TE | 032 | 5 | N/A |
19 | RC | 001 | 5 | N/A |
29 | RC | 132 | 5 | N/A |
13 | AT | 376 | 5 | N/A |
14 | RC | 116 | 5 | N/A |
14 | RC | 640 | 5 | N/A |
26 | AT | 087 | 5 | N/A |
14 | EK | 050 | 5 | N/A |
14 | AT | 219 | 5 | N/A |
6 | RC | 666 | 5 | N/A |
26 | RC | 361 | 5 | N/A |
26 | AT | 163 | 5 | N/A |
19 | SD | 115 | 5 | N/A |
14 | SD | 487 | 5 | N/A |
30 | RC | 571 | 5 | N/A |
26 | WR | 001 | 5 | N/A |
14 | AT | 231 | 4 | N/A |
14 | RC | 107 | 4 | N/A |
13 | OT | 033 | 4 | N/A |
108 | LR | 126 | 4 | N/A |
1 | AT | 364 | 4 | N/A |
56 | RC | 011 | 4 | N/A |
30 | RC | 099 | 4 | N/A |
14 | RC | 352 | 4 | N/A |
14 | AC | 001 | 4 | N/A |
26 | AT | 023 | 4 | N/A |
14 | EK | 137 | 4 | N/A |
1 | AT | 194 | 4 | N/A |
44 | WM | 001 | 4 | N/A |
16 | PAT | 201 | 4 | N/A |
14 | RC | 034 | 4 | N/A |
26 | MU | 876 | 4 | N/A |
26 | RC | 013 | 4 | N/A |
329 | RC | 105 | 4 | N/A |
14 | SD | 214 | 4 | N/A |
34 | RC | 024 | 4 | N/A |
14 | AT | 123 | 4 | N/A |
14 | RC | 079 | 4 | N/A |
14 | AT | 302 | 4 | N/A |
9 | RC | 169 | 4 | N/A |
14 | EK | 114 | 4 | N/A |
16 | ND | 032 | 4 | N/A |
14 | RC | 025 | 4 | N/A |
14 | RC | 114 | 4 | N/A |
14 | RC | 312 | 4 | N/A |
14 | RC | 629 | 4 | N/A |
30 | RC | 246 | 4 | N/A |
19 | DM | 895 | 4 | N/A |
26 | AT | 158 | 4 | N/A |
14 | MA | 101 | 4 | N/A |
14 | AT | 206 | 4 | N/A |
30 | AT | 118 | 4 | N/A |
163 | X | 549 | 4 | N/A |
30 | FD | 548 | 4 | N/A |
14 | RC | 216 | 4 | N/A |
14 | DA | 029 | 4 | N/A |
10 | RC | 001 | 4 | N/A |
14 | AT | 072 | 4 | N/A |
1 | VL | 063 | 4 | N/A |
108 | RC | 016 | 4 | N/A |
26 | AT | 022 | 4 | N/A |
14 | AG | 820 | 4 | N/A |
14 | EK | 130 | 4 | N/A |
109 | CT | 473 | 4 | N/A |
14 | AT | 064 | 4 | N/A |
13 | RC | 178 | 4 | N/A |
10 | RC | 104 | 4 | N/A |
1 | AT | 504 | 4 | N/A |
161 | SD | 174 | 4 | N/A |
9 | SD | 178 | 4 | N/A |
10 | W | 001 | 4 | N/A |
161 | MK | 001 | 3 | N/A |
2 | WT | 714 | 3 | N/A |
19 | RF | 1098 | 3 | N/A |
14 | AT | 160 | 3 | N/A |
14 | PAT | 913 | 3 | N/A |
161 | AT | 154 | 3 | N/A |
19 | AT | 112 | 3 | N/A |
26 | AT | 116 | 3 | N/A |
19 | LV | 003 | 3 | N/A |
19 | RF | 568 | 3 | N/A |
14 | VD | 159 | 3 | N/A |
13 | AT | 015 | 3 | N/A |
2 | WR | 789 | 3 | N/A |
14 | RC | 166 | 3 | N/A |
23 | SD | 101 | 3 | N/A |
19 | UT | 002 | 3 | N/A |
34 | ASM | 078 | 3 | N/A |
35 | AT | 015 | 3 | N/A |
14 | VL | 3714 | 3 | N/A |
12 | RC | 188 | 3 | N/A |
3 | RCA | 001 | 3 | N/A |
13 | EK | 013 | 3 | N/A |
3 | SKD | 008 | 3 | N/A |
14 | RC | 642 | 3 | N/A |
14 | SA | 223 | 3 | N/A |
14 | AT | 039 | 3 | N/A |
6 | SS | 001 | 3 | N/A |
161 | WE | 050 | 3 | N/A |
30 | AT | 748 | 3 | N/A |
14 | BF | 187 | 3 | N/A |
34 | AB | 001 | 3 | N/A |
1 | AT | 761 | 3 | N/A |
13 | JON | 001 | 3 | N/A |
1 | RC | 167 | 3 | N/A |
68 | LR | 916 | 3 | N/A |
14 | RC | 195 | 3 | N/A |
26 | RC | 006 | 3 | N/A |
1 | YD | 001 | 3 | N/A |
14 | EK | 047 | 3 | N/A |
14 | LF | 002 | 3 | N/A |
13 | GI | 001 | 3 | N/A |
30 | AT | 252 | 3 | N/A |
19 | AT | 121 | 3 | N/A |
14 | SD | 274 | 3 | N/A |
108 | TJ | 001 | 3 | N/A |
14 | FRS | 4021 | 3 | N/A |
50 | RC | 100 | 3 | N/A |
75 | RC | 101 | 3 | N/A |
14 | RC | 179 | 3 | N/A |
30 | RC | 570 | 3 | N/A |
10 | RC | 101 | 3 | N/A |
47 | AT | 818 | 3 | N/A |
3 | IR | 122 | 3 | N/A |
69 | AT | 163 | 3 | N/A |
30 | RC | 117 | 3 | N/A |
32 | RC | 110 | 3 | N/A |
5 | KPI | 052 | 3 | N/A |
14 | BL | 1027 | 3 | N/A |
9 | EK | 945 | 3 | N/A |
19 | AT | 321 | 3 | N/A |
30 | RC | 555 | 3 | N/A |
14 | AP | 051 | 3 | N/A |
19 | RC | 210 | 3 | N/A |
108 | AT | 077 | 3 | N/A |
108 | LR | 040 | 3 | N/A |
14 | FDX | 104 | 3 | N/A |
1 | AT | 804 | 3 | N/A |
3 | RCA | 025 | 3 | N/A |
14 | RC | 699 | 3 | N/A |
14 | EK | 055 | 3 | N/A |
29 | CD | 001 | 3 | N/A |
14 | SD | 217 | 3 | N/A |
17 | AT | 177 | 3 | N/A |
13 | RC | 997 | 3 | N/A |
30 | RC | 398 | 3 | N/A |
34 | AO | 103 | 3 | N/A |
29 | FE | 006 | 3 | N/A |
2 | DA | 010 | 3 | N/A |
4 | LR | 106 | 3 | N/A |
2 | WD | 114 | 3 | N/A |
161 | RC | 015 | 3 | N/A |
14 | RC | 202 | 3 | N/A |
19 | LR | 020 | 3 | N/A |
10 | RC | 156 | 3 | N/A |
26 | AT | 886 | 3 | N/A |
47 | DX | 002 | 3 | N/A |
1 | SA | 010 | 3 | N/A |
30 | RC | 282 | 3 | N/A |
104 | AT | 104 | 3 | N/A |
14 | SD | 120 | 3 | N/A |
1 | EK | 010 | 3 | N/A |
47 | TL | 058 | 3 | N/A |
1 | LD | 140 | 3 | N/A |
161 | OS | 202 | 3 | N/A |
163 | SD | 195 | 3 | N/A |
14 | RC | 306 | 3 | N/A |
14 | SA | 027 | 3 | N/A |
123 | KPI | 001 | 3 | N/A |
26 | DT | 470 | 3 | N/A |
1 | WM | 022 | 3 | N/A |
47 | LV | 255 | 3 | N/A |
16 | ID | 064 | 3 | N/A |
1 | LR | 279 | 2 | N/A |
14 | AT | 461 | 2 | N/A |
26 | LV | 073 | 2 | N/A |
14 | BL | 803 | 2 | N/A |
26 | TG | 064 | 2 | N/A |
26 | CT | 3718 | 2 | N/A |
35 | OD | 105 | 2 | N/A |
3 | AT | 303 | 2 | N/A |
2 | KPI | 750 | 2 | N/A |
2 | RC | 505 | 2 | N/A |
14 | AT | 203 | 2 | N/A |
14 | RC | 055 | 2 | N/A |
2 | WK | 1950 | 2 | N/A |
30 | AT | 107 | 2 | N/A |
1 | RI | 001 | 2 | N/A |
14 | RC | 126 | 2 | N/A |
13 | RC | 202 | 2 | N/A |
330 | AT | 112 | 2 | N/A |
29 | DA | 010 | 2 | N/A |
26 | DA | 117 | 2 | N/A |
2 | AB | 088 | 2 | N/A |
16 | DB | 001 | 2 | N/A |
3 | WI | 001 | 2 | N/A |
68 | AT | 137 | 2 | N/A |
163 | LR | 101 | 2 | N/A |
1 | SA | 462 | 2 | N/A |
72 | EK | 011 | 2 | N/A |
9 | CQ | 023 | 2 | N/A |
19 | AT | 316 | 2 | N/A |
13 | TW | 227 | 2 | N/A |
26 | RC | 777 | 2 | N/A |
19 | RC | 125 | 2 | N/A |
329 | AT | 101 | 2 | N/A |
14 | FDX | 070 | 2 | N/A |
109 | HA | 648 | 2 | N/A |
1 | AT | 351 | 2 | N/A |
3 | IR | 001 | 2 | N/A |
14 | AT | 193 | 2 | N/A |
1 | RC | 300 | 2 | N/A |
26 | CT | 784 | 2 | N/A |
35 | SR | 159 | 2 | N/A |
5 | AT | 131 | 2 | N/A |
2 | UDX | 3030 | 2 | N/A |
3 | SKD | 747 | 2 | N/A |
13 | RC | 811 | 2 | N/A |
219 | AT/0 | 2 | N/A | |
26 | AT | 017 | 2 | N/A |
9 | TC | 1705 | 2 | N/A |
14 | ED | 184 | 2 | N/A |
26 | WU | 154 | 2 | N/A |
348 | AT/NA105 | 2 | N/A | |
12 | RC | 116 | 2 | N/A |
26 | FB | 204 | 2 | N/A |
30 | RC | 038 | 2 | N/A |
26 | AT | 757 | 2 | N/A |
19 | RF | 1634 | 2 | N/A |
1 | AT | 1978 | 2 | N/A |
14 | ASE | 062 | 2 | N/A |
3 | KPI | 101 | 2 | N/A |
161 | DA | 005 | 2 | N/A |
3 | SKD | 310 | 2 | N/A |
56 | TR | 277 | 2 | N/A |
14 | AT206/P | 2 | N/A | |
13 | RC | 595 | 2 | N/A |
14 | DA | 049 | 2 | N/A |
327 | SD | 126 | 2 | N/A |
1 | AD | 279 | 2 | N/A |
1 | AT | 746 | 2 | N/A |
2 | RC | 001 | 2 | N/A |
14 | CV | 048 | 2 | N/A |
26 | AT | 043 | 2 | N/A |
26 | AT | 561 | 2 | N/A |
29 | IP | 201 | 2 | N/A |
14 | TC | 270 | 2 | N/A |
1 | AT | 994 | 2 | N/A |
16 | AT | 555 | 2 | N/A |
14 | PAT | 1093 | 2 | N/A |
13 | EL | 990 | 2 | N/A |
9 | AT | 102 | 2 | N/A |
26 | RC | 200 | 2 | N/A |
9 | SC | 3234 | 2 | N/A |
19 | LV | 105 | 2 | N/A |
14 | EK | 087 | 2 | N/A |
14 | TW | 110 | 2 | N/A |
14 | FR | 068 | 2 | N/A |
4 | AT | 101 | 2 | N/A |
3 | RC | 008 | 2 | N/A |
2 | WR | 9962 | 2 | N/A |
30 | CI | 060 | 2 | N/A |
26 | OP | 519 | 2 | N/A |
1 | SD | 600 | 2 | N/A |
13 | TW | 242 | 2 | N/A |
19 | EK | 567 | 2 | N/A |
14 | ED | 427 | 2 | N/A |
29 | HX | 029 | 2 | N/A |
14 | GIM | 035 | 2 | N/A |
3 | AT | 182 | 2 | N/A |
45 | SO | 030 | 2 | N/A |
13 | EK | 019 | 2 | N/A |
26 | ND | 086 | 2 | N/A |
33 | RC | 101 | 2 | N/A |
14 | ERC | 905 | 2 | N/A |
14 | TS | 039 | 2 | N/A |
14 | FR | 001 | 2 | N/A |
35 | SSB | 079 | 2 | N/A |
29 | WT | 200 | 2 | N/A |
161 | IB | 001 | 2 | N/A |
26 | DX | 047 | 2 | N/A |
13 | LR | 333 | 2 | N/A |
14 | RC | 161 | 2 | N/A |
26 | OP | 222 | 2 | N/A |
22 | DF | 003 | 2 | N/A |
19 | AT | 176 | 2 | N/A |
26 | AT | 199 | 2 | N/A |
26 | CT | 007 | 2 | N/A |
19 | SD | 747 | 2 | N/A |
2 | AT | 154 | 2 | N/A |
12 | RC | 117 | 2 | N/A |
14 | KS | 062 | 2 | N/A |
13 | EK | 255 | 2 | N/A |
13 | RF | 679 | 2 | N/A |
136 | BCS | 2 | N/A | |
26 | SM | 100 | 2 | N/A |
108 | AT | 134 | 2 | N/A |
26 | CT | 5113 | 2 | N/A |
3 | B | 003 | 2 | N/A |
13 | AB | 001 | 2 | N/A |
49 | RC | 001 | 2 | N/A |
3 | SKD | 341 | 2 | N/A |
201 | LG | 044 | 2 | N/A |
30 | LS | 001 | 2 | N/A |
13 | RC | 676 | 2 | N/A |
19 | AT | 123 | 2 | N/A |
1 | WM | 072 | 2 | N/A |
14 | ED | 006 | 2 | N/A |
1 | ALE | 013 | 2 | N/A |
14 | VD | 388 | 2 | N/A |
3 | AT | 107 | 2 | N/A |
14 | MAR | 001 | 2 | N/A |
1 | MEX | 127 | 2 | N/A |
13 | IR | 123 | 2 | N/A |
68 | EK | 101 | 2 | N/A |
13 | PK | 105 | 2 | N/A |
1 | SD | 003 | 2 | N/A |
21 | EE | 102 | 2 | N/A |
24 | SD | 118 | 2 | N/A |
9 | RC | 845 | 2 | N/A |
14 | AR | 521 | 2 | N/A |
108 | AT | 107 | 2 | N/A |
14 | EK | 217 | 2 | N/A |
1 | AT | 1964 | 2 | N/A |
2 | RC | 574 | 2 | N/A |
14 | AT | 206/P | 2 | N/A |
3 | SKD | 300 | 2 | N/A |
13 | EP | 001 | 2 | N/A |
30 | IR | 145 | 2 | N/A |
19 | AT | 119 | 2 | N/A |
26 | RC | 233 | 2 | N/A |
26 | AR | 159 | 2 | N/A |
26 | AT | 134 | 2 | N/A |
26 | CCB | 111 | 2 | N/A |
14 | SD | 263 | 2 | N/A |
14 | AT | 058 | 2 | N/A |
2 | FB | 376 | 2 | N/A |
43 | EK | 910 | 2 | N/A |
13 | AT | 031 | 2 | N/A |
1 | DA | 006 | 2 | N/A |
16 | RC | 116 | 1 | N/A |
3 | SA | 2614 | 1 | N/A |
13 | EK | 020 | 1 | N/A |
50 | KR | 134 | 1 | N/A |
2 | W | 4188 | 1 | N/A |
3 | YV | 001 | 1 | N/A |
68 | CI | 067 | 1 | N/A |
1 | SA | 470 | 1 | N/A |
21 | AT | 277 | 1 | N/A |
18 | AR | 003 | 1 | N/A |
30 | PI | 001 | 1 | N/A |
13 | RF | 1063 | 1 | N/A |
26 | PA | 002 | 1 | N/A |
1 | SD/MC | 600 | 1 | N/A |
9 | KP | 155 | 1 | N/A |
14 | CT | 009 | 1 | N/A |
233 | EE | 142 | 1 | N/A |
19 | AT | 559 | 1 | N/A |
13 | VOG | 017 | 1 | N/A |
26 | RC777/SC | 1 | N/A | |
1 | WM | 210 | 1 | N/A |
9 | RC | 444 | 1 | N/A |
14 | DA/XC8 | 1 | N/A | |
26 | AT | 040 | 1 | N/A |
19 | FB | 025 | 1 | N/A |
14 | AR | 046 | 1 | N/A |
10 | RC | 066 | 1 | N/A |
14 | RV | 079 | 1 | N/A |
329 | CB | 145 | 1 | N/A |
26 | X | 601 | 1 | N/A |
1 | AT | 029 | 1 | N/A |
14 | EK | 175 | 1 | N/A |
19 | WRC | 1212 | 1 | N/A |
34 | AT | 182 | 1 | N/A |
29 | ICB | 120 | 1 | N/A |
1 | AT | 1957 | 1 | N/A |
14 | ST | 001 | 1 | N/A |
14 | FDX | 2433 | 1 | N/A |
2 | AT/DX | 1 | N/A | |
29 | SD | 106 | 1 | N/A |
11 | AT | 121 | 1 | N/A |
14 | HD | 019 | 1 | N/A |
14 | ARI | 051 | 1 | N/A |
2 | DIV | 196 | 1 | N/A |
4 | RC | 530 | 1 | N/A |
14 | WAC186 | 1 | N/A | |
121 | NB | 925 | 1 | N/A |
1 | AT | 839 | 1 | N/A |
14 | KW | 4105 | 1 | N/A |
3 | IR | 024 | 1 | N/A |
13 | CF | 001 | 1 | N/A |
1 | EK | 300 | 1 | N/A |
14 | PAT | 077 | 1 | N/A |
2 | RN | 599 | 1 | N/A |
3 | SKD | 042 | 1 | N/A |
13 | EK | 905 | 1 | N/A |
26 | DR | 961 | 1 | N/A |
1 | PAT | 159 | 1 | N/A |
14 | AT | 274 | 1 | N/A |
13 | LR | 076 | 1 | N/A |
26 | IR | 244 | 1 | N/A |
68 | WW | 779 | 1 | N/A |
14 | AT | 936 | 1 | N/A |
20 | SD | 208 | 1 | N/A |
163 | X | 149 | 1 | N/A |
30 | ET | 119 | 1 | N/A |
26 | NT | 761 | 1 | N/A |
1 | SD | 174 | 1 | N/A |
88 | XX | 001 | 1 | N/A |
21 | RC | 252 | 1 | N/A |
13 | RW | 170 | 1 | N/A |
26 | RC | 161 | 1 | N/A |
1 | VR | 001 | 1 | N/A |
9 | QC | 001 | 1 | N/A |
26 | AB | 545 | 1 | N/A |
19 | DA/ | XC | 1 | N/A |
26 | SY | 070 | 1 | N/A |
10 | AD | 895 | 1 | N/A |
9 | RP | 001 | 1 | N/A |
14 | RC | 729 | 1 | N/A |
14 | DT | 140 | 1 | N/A |
317 | SD | 471 | 1 | N/A |
26 | WI | 001 | 1 | N/A |
10 | REP | 257 | 1 | N/A |
26 | BB | 264 | 1 | N/A |
108 | CT | 259 | 1 | N/A |
1 | AT | 1171 | 1 | N/A |
14 | SD | 240 | 1 | N/A |
14 | ET | 107 | 1 | N/A |
34 | RC | 231 | 1 | N/A |
108 | RC | 102 | 1 | N/A |
1 | AT | 248 | 1 | N/A |
14 | FR | 050 | 1 | N/A |
2 | CB | 759 | 1 | N/A |
350 | AT/SC/A | 1 | N/A | |
3 | AIR | 002 | 1 | N/A |
119 | RC | 575 | 1 | N/A |
14 | JC | 008 | 1 | N/A |
14 | AT | 049 | 1 | N/A |
2 | F | 513 | 1 | N/A |
43 | AT | 106 | 1 | N/A |
15 | DI | 001 | 1 | N/A |
1 | CI | 378 | 1 | N/A |
14 | LR | 001 | 1 | N/A |
14 | AT | 139 | 1 | N/A |
2 | RA | 251 | 1 | N/A |
47 | HT | 085 | 1 | N/A |
3 | RC | 001 | 1 | N/A |
13 | DS1SPU | 1 | N/A | |
1 | IR | 134 | 1 | N/A |
5 | EK | 318 | 1 | N/A |
1 | LR | 081 | 1 | N/A |
5 | SR | 102 | 1 | N/A |
14 | RC | 000/SC | 1 | N/A |
2 | UNIT | 039 | 1 | N/A |
13 | HN | 2782 | 1 | N/A |
1 | RC | 012 | 1 | N/A |
14 | AT | 320 | 1 | N/A |
26 | LR | 532 | 1 | N/A |
14 | BL | 001 | 1 | N/A |
207 | AT/ | DX | 1 | N/A |
178 | AT | 111 | 1 | N/A |
30 | OS | 002 | 1 | N/A |
13 | RCI | 001 | 1 | N/A |
26 | OP | 356 | 1 | N/A |
1 | SD | 303 | 1 | N/A |
14 | CP | 1004 | 1 | N/A |
1 | WM | 163 | 1 | N/A |
9 | RC | 225 | 1 | N/A |
14 | RC | 475 | 1 | N/A |
19 | EK | 057 | 1 | N/A |
31 | LR | 004 | 1 | N/A |
14 | AG | 824 | 1 | N/A |
26 | TE | 198 | 1 | N/A |
10 | IR/HB30 | 1 | N/A | |
9 | UNIT | 511 | 1 | N/A |
14 | ROV | 001 | 1 | N/A |
14 | ED | 373 | 1 | N/A |
26 | WU | 622 | 1 | N/A |
108 | AT | 042 | 1 | N/A |
14 | SD | 174 | 1 | N/A |
26 | CT | 2036 | 1 | N/A |
29 | FT | 006 | 1 | N/A |
108 | EK | 888 | 1 | N/A |
2 | AT | 416 | 1 | N/A |
29 | RJ | 001 | 1 | N/A |
14 | GB | 062 | 1 | N/A |
2 | DESTARTALADA | 001 | 1 | N/A |
4 | RA | 014 | 1 | N/A |
3 | AT | 159 | 1 | N/A |
1 | AT | 784 | 1 | N/A |
14 | KW | 013 | 1 | N/A |
2 | KMYA | 268 | 1 | N/A |
13 | AT | 484 | 1 | N/A |
1 | EK | 150 | 1 | N/A |
14 | PA | 027 | 1 | N/A |
2 | RC | 303 | 1 | N/A |
2 | RC | PA | 1 | N/A |
161 | AT | 117 | 1 | N/A |
13 | EK | 270 | 1 | N/A |
26 | DR | 575 | 1 | N/A |
1 | NA | 101 | 1 | N/A |
56 | LR | 001 | 1 | N/A |
2 | WD | 114/M | 1 | N/A |
13 | LR | 065 | 1 | N/A |
26 | HPC | 424 | 1 | N/A |
68 | RC | 123 | 1 | N/A |
14 | RC | 119 | 1 | N/A |
20 | LA | 314 | 1 | N/A |
