Contact the three Scottish members activations
Rules are availables here.
2024-10-09 to 2024-12-31
Stations to contact : 108RC/000A, 108RC/000B, 108RC/000C
Division | Group | Unit | Points | |
---|---|---|---|---|
14 | SD | 019 | 6 | N/A |
13 | RC | 212 | 6 | N/A |
26 | RC | 107 | 6 | N/A |
3 | RC | 008 | 6 | N/A |
45 | CB | 222 | 6 | N/A |
50 | RC | 100 | 5 | N/A |
45 | RC | 011 | 5 | N/A |
56 | TR | 277 | 5 | N/A |
14 | RC | 001 | 5 | N/A |
47 | PL | 122 | 5 | N/A |
56 | LR | 555 | 5 | N/A |
2 | RC | 001 | 5 | N/A |
3 | KPI | 001 | 5 | N/A |
1 | LR | 081 | 5 | N/A |
1 | RC | 122 | 5 | N/A |
1 | SA | 160 | 5 | N/A |
109 | HA | 465 | 5 | N/A |
14 | AT | 276 | 5 | N/A |
9 | XM | 255 | 5 | N/A |
1 | AT | 363 | 5 | N/A |
1 | RC | 145 | 4 | N/A |
1 | RI | 810 | 4 | N/A |
1 | SD | 125 | 4 | N/A |
30 | RC | 432 | 4 | N/A |
1 | KPI | 115 | 4 | N/A |
161 | MK | 001 | 4 | N/A |
14 | EK | 011 | 4 | N/A |
30 | RC | 564 | 4 | N/A |
161 | EK | 104 | 4 | N/A |
91 | EK | 158 | 4 | N/A |
1 | YD | 001 | 4 | N/A |
1 | AT | 682 | 4 | N/A |
35 | RC | 100 | 4 | N/A |
161 | RC | 316 | 4 | N/A |
14 | RC | 555 | 4 | N/A |
1 | RC | 001 | 4 | N/A |
30 | RC | 474 | 4 | N/A |
161 | KCR | 016 | 4 | N/A |
161 | RC | 107 | 4 | N/A |
1 | AT | 014 | 4 | N/A |
14 | RC | 156 | 4 | N/A |
31 | RC | 688 | 4 | N/A |
1 | AT | 572 | 4 | N/A |
233 | BSD | 4 | N/A | |
30 | AT | 210 | 4 | N/A |
161 | SD | 174 | 4 | N/A |
14 | RC | 066 | 4 | N/A |
14 | RC | 275 | 4 | N/A |
1 | LE | 074 | 4 | N/A |
123 | AT | 027 | 3 | N/A |
14 | DA | 017 | 3 | N/A |
161 | WAC | 403 | 3 | N/A |
14 | RC | 462 | 3 | N/A |
14 | AT | 824 | 3 | N/A |
30 | DA | 112 | 3 | N/A |
30 | RC | 571 | 3 | N/A |
14 | RC | 216 | 3 | N/A |
14 | VD | 235 | 3 | N/A |
3 | AT | 135 | 3 | N/A |
3 | SD | 300 | 3 | N/A |
1 | SA | 462 | 3 | N/A |
1 | SD | 290 | 3 | N/A |
2 | EK | 405 | 3 | N/A |
44 | WM | 001 | 3 | N/A |
30 | AIR | 666 | 3 | N/A |
14 | RC | 210 | 3 | N/A |
108 | RC | 102 | 3 | N/A |
14 | AT | 130 | 3 | N/A |
1 | RC | 119 | 3 | N/A |
14 | EK | 555 | 3 | N/A |
2 | EK | 010 | 3 | N/A |
2 | RC | 505 | 3 | N/A |
1 | AT | 198 | 3 | N/A |
30 | CI | 060 | 3 | N/A |
1 | SD | 014 | 3 | N/A |
14 | RC | 179 | 3 | N/A |
14 | AT | 055 | 3 | N/A |
14 | EK | 105 | 3 | N/A |
1 | ALE | 013 | 3 | N/A |
1 | AT | 1964 | 3 | N/A |
14 | RC | 267 | 3 | N/A |
328 | RC | 002 | 3 | N/A |
14 | SD | 038 | 3 | N/A |
1 | CI | 015 | 3 | N/A |
1 | AT | 981 | 3 | N/A |
331 | TK | 005 | 3 | N/A |
15 | EK | 107 | 3 | N/A |
49 | RC | 001 | 3 | N/A |
1 | RIO | 002 | 3 | N/A |
14 | PAT | 064 | 3 | N/A |
1 | WM | 068 | 3 | N/A |
14 | WAC | 186 | 3 | N/A |
161 | RC | 015 | 3 | N/A |
30 | LO | 3747 | 3 | N/A |
9 | RC | 293 | 3 | N/A |
14 | RC | 018 | 3 | N/A |
1 | WM | 049 | 3 | N/A |
14 | RC | 740 | 3 | N/A |
14 | AT | 154 | 3 | N/A |
14 | KM | 8310 | 3 | N/A |
1 | SD | 020 | 3 | N/A |
30 | RC | 379 | 3 | N/A |
93 | RC | 015 | 3 | N/A |
30 | RC | 555 | 3 | N/A |
30 | WW | 201 | 3 | N/A |
14 | AT | 090 | 3 | N/A |
30 | EK | 010 | 3 | N/A |
163 | RC | 001 | 3 | N/A |
14 | SD | 177 | 3 | N/A |
1 | SD | 013 | 3 | N/A |
31 | PAT | 093 | 3 | N/A |
104 | FDX | 402 | 3 | N/A |
15 | ET | 015 | 3 | N/A |
13 | IR | 121 | 3 | N/A |
1 | MD | 001 | 3 | N/A |
161 | OS | 202 | 3 | N/A |
1 | WM | 072 | 3 | N/A |
329 | CZ | 107 | 2 | N/A |
1 | CE | 151 | 2 | N/A |
14 | WI | 001 | 2 | N/A |
13 | RF | 710 | 2 | N/A |
1 | KT | 059 | 2 | N/A |
14 | AT | 224 | 2 | N/A |
1 | SD | 345 | 2 | N/A |
1 | WM | 163 | 2 | N/A |
14 | RC | 166 | 2 | N/A |
102 | AT | 101 | 2 | N/A |
1 | AT | 977 | 2 | N/A |
330 | SK | 951 | 2 | N/A |
109 | HA | 9247 | 2 | N/A |
15 | EK | 101 | 2 | N/A |
1 | LR | 164 | 2 | N/A |
161 | ML | 706 | 2 | N/A |
14 | HS | 8290 | 2 | N/A |
1 | WM | 051 | 2 | N/A |
14 | RC | 085 | 2 | N/A |
108 | AT | 001/A | 2 | N/A |
233 | EE | 142 | 2 | N/A |
14 | CI | 177 | 2 | N/A |
14 | FDX | 2463 | 2 | N/A |
9 | RC | 225 | 2 | N/A |
1 | WM | 143 | 2 | N/A |
14 | RC | 140 | 2 | N/A |
31 | LR | 198 | 2 | N/A |
14 | SA | 051 | 2 | N/A |
1 | CP | 064 | 2 | N/A |
161 | BS | 030 | 2 | N/A |
14 | AT | 375 | 2 | N/A |
1 | RC | 630 | 2 | N/A |
30 | RC | 398 | 2 | N/A |
2 | AT | 154 | 2 | N/A |
14 | RC | 081 | 2 | N/A |
30/13 | LR | 076 | 2 | N/A |
1 | AT | 535 | 2 | N/A |
14 | RC | 640 | 2 | N/A |
119 | AT | 001 | 2 | N/A |
3 | RCA | 001 | 2 | N/A |
1 | OD | 232 | 2 | N/A |
30 | AT | 118 | 2 | N/A |
1 | SD | 230 | 2 | N/A |
30 | RC | 021 | 2 | N/A |
1 | TW | 367 | 2 | N/A |
108 | DD | 760 | 2 | N/A |
329 | LR | 027 | 2 | N/A |
109 | HA | 561 | 2 | N/A |
1 | LE | 076 | 2 | N/A |
1 | RC | 321 | 2 | N/A |
30 | ET | 981 | 2 | N/A |
30 | RC | 365 | 2 | N/A |
2 | NY | 140 | 2 | N/A |
104 | PAT | 340 | 2 | N/A |
1 | AT | 504 | 2 | N/A |
327 | SD | 106 | 2 | N/A |
108 | RC000/C | 2 | N/A | |
1 | AT | 993 | 2 | N/A |
13 | LR | 300 | 2 | N/A |
45 | CI | 102 | 2 | N/A |
30 | AT | 105 | 2 | N/A |
1 | SD | 174 | 2 | N/A |
14 | PAT | 773 | 2 | N/A |
2 | E | 2521 | 2 | N/A |
31 | HMS | 2 | N/A | |
45 | SO | 030 | 2 | N/A |
1 | RC | 167 | 2 | N/A |
30 | EK | 262 | 2 | N/A |
161 | WE | 050 | 2 | N/A |
14 | LR | 054 | 2 | N/A |
2 | NB | 101 | 2 | N/A |
104 | AT | 104 | 2 | N/A |
13 | IR | 100 | 2 | N/A |
1 | II | 027 | 2 | N/A |
91 | AT | 109 | 2 | N/A |
1 | TW | 072 | 2 | N/A |
1 | AT | 1948 | 2 | N/A |
14 | RC | 226 | 2 | N/A |
108 | AT | 041 | 2 | N/A |
1 | AT | 583 | 2 | N/A |
14 | RC | 888 | 2 | N/A |
328 | HR | 077 | 2 | N/A |
14 | AT | 219 | 2 | N/A |
50 | LR | 005 | 2 | N/A |
14 | CT | 007 | 2 | N/A |
1 | RC | 142 | 2 | N/A |
161 | TSB | 001 | 2 | N/A |
1 | VL | 063 | 2 | N/A |
30 | TS | 2 | N/A | |
1 | AT | 311 | 2 | N/A |
327 | AT | 101 | 2 | N/A |
1 | AT | 766 | 2 | N/A |
14 | SD | 008 | 2 | N/A |
14 | SD | 501 | 2 | N/A |
330 | RT | 001 | 2 | N/A |
14 | AE | 002 | 2 | N/A |
161 | SC | 077 | 2 | N/A |
1 | AT | 1624 | 2 | N/A |
14 | RC | 212 | 2 | N/A |
328 | EK | 094 | 2 | N/A |
1 | BT | 182 | 2 | N/A |
45 | KCB | 888 | 2 | N/A |
5 | SD | 107 | 2 | N/A |
30 | RC | 051 | 2 | N/A |
18 | VOG | 126 | 2 | N/A |
2 | EK | 2029 | 2 | N/A |
14 | RC | 320 | 2 | N/A |
1 | AT | 719 | 2 | N/A |
329 | RC | 105 | 2 | N/A |
109 | HA | 648 | 2 | N/A |
35 | RC | 101 | 2 | N/A |
161 | LWI | 001 | 2 | N/A |
47 | AT | 124 | 2 | N/A |
1 | RC | 448 | 2 | N/A |
14 | MA | 101 | 2 | N/A |
1 | AT | 519 | 2 | N/A |
23 | SD | 101 | 2 | N/A |
108 | RC | 001 | 2 | N/A |
13 | RC | 184 | 2 | N/A |
30 | AT | 112 | 2 | N/A |
56 | LW | 066 | 2 | N/A |
30 | LO | 1045 | 2 | N/A |
30 | RC | 013 | 2 | N/A |
30 | RC | 513 | 2 | N/A |
30 | RGM | 296 | 2 | N/A |
1 | WM | 082 | 2 | N/A |
2 | RC | 303 | 2 | N/A |
1 | AT | 1973 | 2 | N/A |
1 | AT | 678 | 2 | N/A |
1 | CI | 150 | 2 | N/A |
14 | WM | 066 | 2 | N/A |
35 | HB | 007 | 2 | N/A |
1 | FVG | 013 | 2 | N/A |
43 | SD | 101 | 2 | N/A |
1 | RC | 201 | 2 | N/A |
30 | MT | 005 | 2 | N/A |
30 | WM | 019 | 2 | N/A |
14 | RC | 506 | 2 | N/A |
1 | AT | 804 | 2 | N/A |
1 | AT | 992 | 2 | N/A |
4 | AT | 001/L | 2 | N/A |
14 | IF | 949 | 2 | N/A |
1 | SD | 146 | 2 | N/A |
30 | RC | 461 | 2 | N/A |
1 | AD | 002 | 2 | N/A |
1 | AT | 1957 | 2 | N/A |
14 | RC | 263 | 2 | N/A |
109 | HA | 2247 | 1 | N/A |
26 | RC | 361 | 1 | N/A |
34 | WM | 001 | 1 | N/A |
1 | ET | 018 | 1 | N/A |
3 | AT/001A | 1 | N/A | |
161 | AE | 777 | 1 | N/A |
43 | LA | 141 | 1 | N/A |
3 | VR | 001 | 1 | N/A |
161 | KCB | 016 | 1 | N/A |
45 | SO | 027 | 1 | N/A |
1 | PAT | 159 | 1 | N/A |
30 | AT | 677 | 1 | N/A |
161 | RC | 102 | 1 | N/A |
30 | EK | 241 | 1 | N/A |
67 | AT | 177 | 1 | N/A |
14 | GCF | 1313 | 1 | N/A |
1 | SD | 002 | 1 | N/A |
30 | LO | 3797 | 1 | N/A |
165 | CT | 587 | 1 | N/A |
9 | TC | 1705 | 1 | N/A |
14 | LR | 048 | 1 | N/A |
30 | RC | 246 | 1 | N/A |
19 | DE | 555 | 1 | N/A |
93 | AT | 001 | 1 | N/A |
14 | RC | 026 | 1 | N/A |
1 | WD | 145 | 1 | N/A |
2 | LD | 751 | 1 | N/A |
30 | TS | ?? | 1 | N/A |
1 | AT | 001/O | 1 | N/A |
2 | SY | 555/M | 1 | N/A |
31 | PA | 093 | 1 | N/A |
1 | AT | 3111 | 1 | N/A |
21 | EC | 777 | 1 | N/A |
327 | KPI | 027 | 1 | N/A |
108 | LR | 033 | 1 | N/A |
1 | AT | 780 | 1 | N/A |
26 | AT | 001/A | 1 | N/A |
26 | IB | 001 | 1 | N/A |
14 | SD | 541 | 1 | N/A |
1 | DA | 292 | 1 | N/A |
26 | TW | 01/M | 1 | N/A |
36/1 | DA | 007 | 1 | N/A |
13 | FT | 041 | 1 | N/A |
1 | GIR | 601 | 1 | N/A |
3 | OD | 105 | 1 | N/A |
161 | DKC | 124 | 1 | N/A |
45 | AT | 108 | 1 | N/A |
14 | ALT | 266 | 1 | N/A |
30 | AO | 010 | 1 | N/A |
49 | PV | 001 | 1 | N/A |
1 | QA | 002 | 1 | N/A |
161 | SD | 019 | 1 | N/A |
56 | AT | 202 | 1 | N/A |
14 | EK | 055 | 1 | N/A |
30 | JM | 341 | 1 | N/A |
163 | EE | 101 | 1 | N/A |
9 | EM | 255 | 1 | N/A |
30 | OSI | 001 | 1 | N/A |
173 | EK | 871 | 1 | N/A |
91 | AT | 001/O | 1 | N/A |
14 | PAT | 054 | 1 | N/A |
1 | TW | 024 | 1 | N/A |
2 | BH | 115 | 1 | N/A |
2 | RB | 1979/M | 1 | N/A |
31 | AT | 001/L | 1 | N/A |
1 | WM/EE | 2024 | 1 | N/A |
1 | AT | 1868 | 1 | N/A |
2 | WR | 7516 | 1 | N/A |
31 | SD | 001 | 1 | N/A |
1 | AT | 578 | 1 | N/A |
14 | RC | 828 | 1 | N/A |
328 | HR | 010 | 1 | N/A |
108 | RC | 315 | 1 | N/A |
329 | CZ | 001 | 1 | N/A |
109 | HA | 2006 | 1 | N/A |
1 | CBDX | 001 | 1 | N/A |
26 | RC | 129 | 1 | N/A |
34 | RC | 404 | 1 | N/A |
12 | AT | 001 | 1 | N/A |
1 | EK | 011 | 1 | N/A |
153 | RT | 059 | 1 | N/A |
43 | DE | 001/M | 1 | N/A |
13 | RC | 328 | 1 | N/A |
161 | EK | 164 | 1 | N/A |
14 | AT | 160 | 1 | N/A |
1 | OP | 174 | 1 | N/A |
30 | AT | 211 | 1 | N/A |
161 | RA | 115/M | 1 | N/A |
50 | EK | 010 | 1 | N/A |
1 | RC | 123 | 1 | N/A |
30 | EK | 101 | 1 | N/A |
161 | SD | 176 | 1 | N/A |
30 | LO | 3738 | 1 | N/A |
165 | AT | 001 | 1 | N/A |
14 | KW | 9404 | 1 | N/A |
30 | RC | 057 | 1 | N/A |
18 | VOG/12Y | 1 | N/A | |
91 | RC | 191 | 1 | N/A |
1 | VDA | 1 | N/A | |
30 | SO | 992 | 1 | N/A |
1 | AT | 001/D | 1 | N/A |
2 | RC | 914 | 1 | N/A |
10 | SD | 106 | 1 | N/A |
1 | AT | 285 | 1 | N/A |
21 | BD | 065 | 1 | N/A |
14 | RC | 322 | 1 | N/A |
327 | AT | 011 | 1 | N/A |
108 | EK | 888 | 1 | N/A |
1 | AT | 719/QRP | 1 | N/A |
233 | TM | 570 | 1 | N/A |
26 | EE | 129 | 1 | N/A |
14 | SD | 303 | 1 | N/A |
329 | RC | 106 | 1 | N/A |
109 | HA | 853 | 1 | N/A |
26 | SW | 037 | 1 | N/A |
147 | SD | 409 | 1 | N/A |
35 | SD | 110 | 1 | N/A |
13 | CI | 001 | 1 | N/A |
1 | GIR | 005 | 1 | N/A |
3 | K | 054 | 1 | N/A |
14 | AC | 001 | 1 | N/A |
1 | LH | 074 | 1 | N/A |
1 | PJ | 001 | 1 | N/A |
30 | CP | 001 | 1 | N/A |
161 | RH | 108 | 1 | N/A |
56 | AT | 108 | 1 | N/A |
30 | JI | 001 | 1 | N/A |
163 | AC | 115 | 1 | N/A |
9 | / | 555 | 1 | N/A |
14 | HF | 123 | 1 | N/A |
1 | SD | 100 | 1 | N/A |
30 | OI | 535 | 1 | N/A |
165 | WM | 102 | 1 | N/A |
91 | AT | 001 | 1 | N/A |
14 | ML | 277 | 1 | N/A |
1 | TL | 001 | 1 | N/A |
93 | VOG | 010 | 1 | N/A |
1 | WM | 037 | 1 | N/A |
2 | NY | 300 | 1 | N/A |
1 | WM | 601 | 1 | N/A |
1 | AT | 130 | 1 | N/A |
2 | WF | 001 | 1 | N/A |
31 | PAT | 443 | 1 | N/A |
106 | AT | 001 | 1 | N/A |
232 | TW | 502 | 1 | N/A |
328 | BL | 001 | 1 | N/A |
1 | AT | 948 | 1 | N/A |
329 | BW | 001 | 1 | N/A |
109 | CB | 601 | 1 | N/A |
1 | BN | 499 | 1 | N/A |
26 | RC | 000A | 1 | N/A |
14 | VD | 163 | 1 | N/A |
34 | RC | 024 | 1 | N/A |
1 | EA | 332 | 1 | N/A |
29 | SDX | 117 | 1 | N/A |
153 | AT | 001 | 1 | N/A |
43 | AT | 106 | 1 | N/A |
1 | KPI | 092 | 1 | N/A |
45 | EC | 111 | 1 | N/A |
161 | PAL | 005 | 1 | N/A |
5 | SD | 017 | 1 | N/A |
14 | CHA | 083 | 1 | N/A |
30 | EK | 051 | 1 | N/A |
161 | SD | 171 | 1 | N/A |
56 | PJ | 004 | 1 | N/A |
1 | RP?? | 002 | 1 | N/A |
30 | LO | 2422 | 1 | N/A |
165 | AL | 987 | 1 | N/A |
9 | RC | 003 | 1 | N/A |
14 | KM | 8130 | 1 | N/A |
18 | SDEU052 | 1 | N/A | |
14 | PAT | 920 | 1 | N/A |
30 | RC | 534 | 1 | N/A |
30 | SD | 027 | 1 | N/A |
1 | WM | 121 | 1 | N/A |
1 | AS | 1 | N/A | |
14 | RC | 133 | 1 | N/A |
31 | KPI | 001 | 1 | N/A |
205 | AT | 048 | 1 | N/A |
14 | RC | 312 | 1 | N/A |
317 | SD | 471 | 1 | N/A |
233 | SA | 103 | 1 | N/A |
14 | ROSCO | 048 | 1 | N/A |
26 | AT | 211 | 1 | N/A |
14 | SD | 217 | 1 | N/A |
1 | CI | 373 | 1 | N/A |
26 | RR | 715/P | 1 | N/A |
14 | WM | 068 | 1 | N/A |
13 | AT | 1610 | 1 | N/A |
1 | GDX | 131 | 1 | N/A |
3 | DE/QRP | 100 | 1 | N/A |
161 | BD | 652 | 1 | N/A |
43 | WR | 176 | 1 | N/A |
13/26 | ORH | 1978/M | 1 | N/A |
30 | AG | 001 | 1 | N/A |
161 | LV | 510 | 1 | N/A |
47 | AT | 122 | 1 | N/A |
14 | AT | 309 | 1 | N/A |
1 | PAT | 233 | 1 | N/A |
51 | FDX/CN023 | 1 | N/A | |
14 | DF | 001 | 1 | N/A |
161 | WX | 001 | 1 | N/A |
9 | / | 213 | 1 | N/A |
14 | GCF | 313 | 1 | N/A |
30 | MU | 220 | 1 | N/A |
165 | GS | 134 | 1 | N/A |
90 | RC | 300 | 1 | N/A |
14 | MA | 001 | 1 | N/A |
1 | ST | 344 | 1 | N/A |
2 | AT | 112 | 1 | N/A |
93 | RC | 0015 | 1 | N/A |
1 | WM | 003 | 1 | N/A |
14 | RC | 065 | 1 | N/A |
30 | WM | 201 | 1 | N/A |
1 | WM | 211 | 1 | N/A |
1 | AT | 108 | 1 | N/A |
2 | W | 354 | 1 | N/A |
31 | PAT | 134 | 1 | N/A |
21 | SWE | 001 | 1 | N/A |
108 | PA | 031 | 1 | N/A |
1 | AT | 881 | 1 | N/A |
26 | MR | 014 | 1 | N/A |
14 | TK | 023 | 1 | N/A |
34 | AF | 001 | 1 | N/A |
111 | SR | 101 | 1 | N/A |
1 | DM | 001 | 1 | N/A |
29 | HT | 148 | 1 | N/A |
15 | WK | 451 | 1 | N/A |
41 | SP | 001 | 1 | N/A |
1 | IR | 111 | 1 | N/A |
3 | RC | 017 | 1 | N/A |
161 | EE | 771 | 1 | N/A |
1 | MP | 051 | 1 | N/A |
161 | OS | 321 | 1 | N/A |
5 | RC | 124 | 1 | N/A |
14 | BD | 094 | 1 | N/A |
30 | EK | 005 | 1 | N/A |
161 | SD | 102 | 1 | N/A |
1 | RIR | 214 | 1 | N/A |
30 | LA | 001 | 1 | N/A |
163 | RC | 000 | 1 | N/A |
9 | OC | 555 | 1 | N/A |
14 | JC | 198 | 1 | N/A |
30 | PM | 001 | 1 | N/A |
178 | DE | 171 | 1 | N/A |
91 | AT | 777 | 1 | N/A |
1 | TW | 226 | 1 | N/A |
30 | RCX | 001 | 1 | N/A |
1 | WM | 077 | 1 | N/A |
2 | RC | 285 | 1 | N/A |
14 | RC | 113 | 1 | N/A |
1 | WU | 700 | 1 | N/A |
20 | RB | 434 | 1 | N/A |
315 | RC | 777 | 1 | N/A |
108 | AT | 134 | 1 | N/A |
1 | AT | 630 | 1 | N/A |
233 | LR | 010 | 1 | N/A |
14 | ROB | 006 | 1 | N/A |
329 | HT | 001 | 1 | N/A |
109 | HA | 4010 | 1 | N/A |
26 | RC | 888 | 1 | N/A |
14 | WI | 101 | 1 | N/A |
35 | ANI/DX | 1 | N/A | |
123 | KPI | 001 | 1 | N/A |
1 | FG | 098 | 1 | N/A |
3 | CE | 030 | 1 | N/A |
161 | AT | 001/L | 1 | N/A |
43 | RC | 253 | 1 | N/A |
13 | RL | 362 | 1 | N/A |
1 | LE | 066 | 1 | N/A |
3 | WM/LP | 1 | N/A | |
14 | AT | 226 | 1 | N/A |
1 | PAT | 220 | 1 | N/A |
30 | AZ | 001 | 1 | N/A |
50 | RI | 115 | 1 | N/A |
14 | DD | 077 | 1 | N/A |
76/14 | AT | 135 | 1 | N/A |
14 | GCF | 172 | 1 | N/A |
1 | SD | 004 | 1 | N/A |
30 | MR | 001 | 1 | N/A |
165 | DA/EU041 | 1 | N/A | |
9 | WT | 414 | 1 | N/A |
1 | SD | 600 | 1 | N/A |
30 | RC | 282 | 1 | N/A |
199 | RF | 568 | 1 | N/A |
93 | AT | 411 | 1 | N/A |
14 | RC | 055 | 1 | N/A |
1 | WD | 190 | 1 | N/A |
30 | VA | 001 | 1 | N/A |
1 | WM | 190 | 1 | N/A |
2 | TB | 131 | 1 | N/A |
14 | RC | 176 | 1 | N/A |
31 | PAT | 091 | 1 | N/A |
1 | AT | 353 | 1 | N/A |
21 | SA0T | 1 | N/A | |
14 | RC | 468 | 1 | N/A |
327 | PX | 011 | 1 | N/A |
108 | MR | 053 | 1 | N/A |
1 | AT | 803 | 1 | N/A |
26 | AT | 023 | 1 | N/A |
26 | LT | 061 | 1 | N/A |
14 | SMB | 034 | 1 | N/A |
109 | RC | 981 | 1 | N/A |
1 | DAN | 001 | 1 | N/A |
26/19 | LN | 111 | 1 | N/A |
36/14 | DD | 007 | 1 | N/A |
3 | QRP | 024 | 1 | N/A |
161 | EE | 023 | 1 | N/A |
45 | CB | 090 | 1 | N/A |
14 | AR | 013 | 1 | N/A |
1 | MB | 090 | 1 | N/A |
30 | ART | 001 | 1 | N/A |
161 | OS | 178 | 1 | N/A |
14 | AZ | 001 | 1 | N/A |
1 | R | 059 | 1 | N/A |
30 | DUB | 001 | 1 | N/A |
161 | SD | 025 | 1 | N/A |
56 | CT | 004 | 1 | N/A |
14 | EK | 066 | 1 | N/A |
30 | JM | 841 | 1 | N/A |
163 | EE | 101/M | 1 | N/A |
9 | FBI | 227 | 1 | N/A |
14 | HS | 890 | 1 | N/A |
1 | SD | 126 | 1 | N/A |
30 | PAT | 122 | 1 | N/A |
173 | RO | 974 | 1 | N/A |
30 | RC | 455 | 1 | N/A |
2 | BU | 378 | 1 | N/A |
30 | RC | 656 | 1 | N/A |
1 | AB | 064 | 1 | N/A |
14 | RC | 100 | 1 | N/A |
31 | AT | 001/O | 1 | N/A |
1 | WM/NAF2024 | 1 | N/A | |
2 | WWD | 34/M | 1 | N/A |
31 | WD | 333 | 1 | N/A |
233 | EE | 242 | 1 | N/A |
108 | RC000/A | 1 | N/A | |
329 | CZ | 045 | 1 | N/A |
109 | HA | 2101 | 1 | N/A |
1 | CE | 001 | 1 | N/A |
26 | RC | 233 | 1 | N/A |
34 | VAG | 379 | 1 | N/A |
121 | NB | 925 | 1 | N/A |
1 | EL/QRP | 1 | N/A | |
3 | AT | 303 | 1 | N/A |
153 | SD | 102 | 1 | N/A |
43 | KN | 003 | 1 | N/A |
13 | RC | 676 | 1 | N/A |
1 | KPI | 155 | 1 | N/A |
3 | SKD | 007 | 1 | N/A |
161 | EX | 182 | 1 | N/A |
45 | SML | 001 | 1 | N/A |
1 | PAT | 137 | 1 | N/A |
30 | AT | 274 | 1 | N/A |
30 | EK | 114 | 1 | N/A |
67 | AT | 001 | 1 | N/A |
14 | FRS | 4641 | 1 | N/A |
1 | SA | 471 | 1 | N/A |
165 | CA | 836 | 1 | N/A |
14 | LMB | 082 | 1 | N/A |
1 | SD | 299 | 1 | N/A |
30 | RC | 203 | 1 | N/A |
18 | VOG/EU067 | 1 | N/A | |
91 | RDX | 189 | 1 | N/A |
2 | GR | 514 | 1 | N/A |
1 | WM | 152 | 1 | N/A |
1 | AT | 001/L | 1 | N/A |
2 | RLI | 222 | 1 | N/A |
31 | MW | 313 | 1 | N/A |
100 | KPI | 001 | 1 | N/A |
21 | DEX | 001 | 1 | N/A |
14 | RC | 404 | 1 | N/A |
108 | ID | 025 | 1 | N/A |
25 | AT | 099 | 1 | N/A |
26 | FR | 011 | 1 | N/A |
109 | HA | 876 | 1 | N/A |
1 | CR | 001 | 1 | N/A |
26 | TI | 111/M | 1 | N/A |
15 | DDI | 715 | 1 | N/A |
35 | SSB | 079 | 1 | N/A |
13 | DL | 005 | 1 | N/A |
1 | GIR | 101 | 1 | N/A |
161 | DA | 005 | 1 | N/A |
45 | AE | 101 | 1 | N/A |
30 | AO | 001 | 1 | N/A |
161 | ML | 661 | 1 | N/A |
49 | LR | 010 | 1 | N/A |
14 | AT | 747 | 1 | N/A |
1 | PR | 049 | 1 | N/A |
30 | DA | 102 | 1 | N/A |
56 | AT | 137 | 1 | N/A |
14 | EK | 034 | 1 | N/A |
1 | RI | 198 | 1 | N/A |
30 | JJ | 1 | N/A | |
163 | CC | 011 | 1 | N/A |
9 | BBI | 1725 | 1 | N/A |
14 | HS | 820 | 1 | N/A |
1 | SD | 114 | 1 | N/A |
30 | OP | 009 | 1 | N/A |
170 | AT/DT | 1 | N/A | |
91 | AT | 001/L | 1 | N/A |
14 | PAT | 013 | 1 | N/A |
1 | TV | 001 | 1 | N/A |
30 | RC | 427 | 1 | N/A |
2 | AT/001D | 1 | N/A | |
30 | RC | 570 | 1 | N/A |
2 | OII | 001 | 1 | N/A |
14 | RC | 082 | 1 | N/A |
30/34 | RA | 001 | 1 | N/A |
1 | WM | 990 | 1 | N/A |
2 | WR | 2637 | 1 | N/A |
107/14 | DD | 007 | 1 | N/A |
108 | RC | 162 | 1 | N/A |
1 | AT | 952 | 1 | N/A |
329 | CB | 004 | 1 | N/A |
109 | HA | 091 | 1 | N/A |
14 | VD | 215 | 1 | N/A |
34 | RC | 213 | 1 | N/A |
119 | RC | 575 | 1 | N/A |
1 | EC | 075 | 1 | N/A |
29/26 | VE | 415 | 1 | N/A |
153 | EK | 526 | 1 | N/A |
43 | DA | 123 | 1 | N/A |
13 | RC | 222 | 1 | N/A |
1 | KPI | 107 | 1 | N/A |
3 | RCA | 025 | 1 | N/A |
161 | EK | 116 | 1 | N/A |
1 | OD | 257 | 1 | N/A |
161 | PU | 001 | 1 | N/A |
14 | CI | 084 | 1 | N/A |
30 | EK | 075 | 1 | N/A |
56 | RC | 666 | 1 | N/A |
14 | FDX | 070 | 1 | N/A |
30 | LO | 3548 | 1 | N/A |
165 | AS | 091 | 1 | N/A |
9 | RC | 205 | 1 | N/A |
1 | SD | 280 | 1 | N/A |
91 | EK | 277 | 1 | N/A |
14 | PL | 033 | 1 | N/A |
1 | VD | 001 | 1 | N/A |
30 | SD | 992 | 1 | N/A |
1 | WM | 132 | 1 | N/A |
1 | AT | 1 | N/A | |
2 | RC | 711 | 1 | N/A |
14 | RC | 134 | 1 | N/A |
31 | LR | 001 | 1 | N/A |
