The objective of this trophy is to contact the more possible activities in the french department 18 (Cher) activated by 14RC001, 14RC026 & 14RC170.
Rules are availables here.
2023-06-05 to 2023-08-31
Stations to contact : 14RC/000, 14RC/CF18-011, 14RC/CH, 14RC/ER, 14RC/CF18-039, 14RC/18-101R, 14RC/18-058R, 14RC/CF18-034, 14RC/18-031R, 14RC/FD001
Division | Group | Unit | Points | Certificate |
---|---|---|---|---|
31 | PAT | 233 | 10 | N/A |
14 | DX | 019 | 10 | N/A |
13 | IR | 121 | 9 | N/A |
13 | RC | 184 | 9 | N/A |
13 | IR | 100 | 8 | N/A |
14 | RC | 170 | 8 | N/A |
14 | RC | 021 | 8 | N/A |
1 | SD | 014 | 8 | N/A |
1 | AT | 014 | 7 | N/A |
31 | RC | 688 | 7 | N/A |
108 | RC | 151 | 7 | N/A |
108 | RC | 103 | 7 | N/A |
14 | RC | 035 | 6 | N/A |
13 | RC | 212 | 6 | N/A |
30 | RC | 474 | 6 | N/A |
161 | WE | 050 | 6 | N/A |
13 | OP | 020 | 6 | N/A |
47 | PL | 122 | 6 | N/A |
161 | SD | 176 | 5 | N/A |
47 | AT | 124 | 5 | N/A |
14 | EK | 011 | 5 | N/A |
13 | TW | 242 | 5 | N/A |
13 | GI | 001 | 5 | N/A |
13 | RC | 110 | 5 | N/A |
12 | RC | 116 | 5 | N/A |
161 | OS | 202 | 5 | N/A |
1 | AT | 102 | 5 | N/A |
1 | RC | 206 | 4 | N/A |
163 | RC | 101 | 4 | N/A |
108 | PA | 061 | 4 | N/A |
30 | LO | 3747 | 4 | N/A |
30 | RC | 513 | 4 | N/A |
108 | CT | 361 | 4 | N/A |
108 | AT | 107 | 4 | N/A |
14 | DA | 049 | 3 | N/A |
1 | SD | 002 | 3 | N/A |
13 | RC | 103 | 3 | N/A |
29 | TK | 070 | 3 | N/A |
21 | SM | 0786 | 3 | N/A |
14 | RC | 026 | 3 | N/A |
1 | AT | 311 | 3 | N/A |
30 | RC | 013 | 3 | N/A |
329 | LR | 027 | 3 | N/A |
14 | RC | 109 | 3 | N/A |
14 | AT | 276 | 3 | N/A |
3 | RC | 008 | 3 | N/A |
23 | SD | 101 | 3 | N/A |
14 | DT | 120 | 3 | N/A |
30 | RC | 051 | 3 | N/A |
14 | RC | 415 | 3 | N/A |
30 | RC | 021 | 3 | N/A |
14 | RC | 022 | 3 | N/A |
161 | AT | 012 | 3 | N/A |
31 | PAT | 093 | 3 | N/A |
14 | RC | 275 | 3 | N/A |
14 | SD | 177 | 3 | N/A |
13 | OT | 033 | 3 | N/A |
31 | LR | 001 | 3 | N/A |
26 | RC | 116 | 2 | N/A |
3 | AT | 059 | 2 | N/A |
3 | KPI | 351 | 2 | N/A |
1 | AT | 526 | 2 | N/A |
14 | AT | 061 | 2 | N/A |
161 | AT | 374 | 2 | N/A |
26 | RC | 402 | 2 | N/A |
29 | DC | 007 | 2 | N/A |
14 | CI | 177 | 2 | N/A |
1 | SA | 462 | 2 | N/A |
108 | RC | 125 | 2 | N/A |
26 | TD | 029 | 2 | N/A |
14 | IR | 181 | 2 | N/A |
30 | AT | 210 | 2 | N/A |
30 | RC | 379 | 2 | N/A |
26 | EK | 023 | 2 | N/A |
3 | RC | 013 | 2 | N/A |
14 | RC | 312 | 2 | N/A |
1 | KPI | 115 | 2 | N/A |
161 | EE | 601 | 2 | N/A |
163 | DR | 670 | 2 | N/A |
35 | AT | 015 | 2 | N/A |
108 | RC | 102 | 2 | N/A |
68 | RC | 123 | 2 | N/A |
29 | IP | 711 | 2 | N/A |
14 | RC | 066 | 2 | N/A |
30 | AT | 112 | 2 | N/A |
14 | RC | 699 | 2 | N/A |
31 | LR | 198 | 2 | N/A |
161 | OS | 099 | 2 | N/A |
332 | TW | 502 | 2 | N/A |
18 | RC | 126 | 2 | N/A |
108 | AT | 134 | 2 | N/A |
93 | RC | 015 | 2 | N/A |
26 | RC | 125 | 2 | N/A |
108 | DD | 124 | 2 | N/A |
13 | OT | 001 | 2 | N/A |
14 | RC | 506 | 2 | N/A |
161 | MK | 001 | 2 | N/A |
20 | LA | 314 | 2 | N/A |
5 | SD | 701 | 2 | N/A |
26 | RC | 013 | 2 | N/A |
26 | SD | 444 | 2 | N/A |
14 | RC | 027 | 2 | N/A |
1 | AT | 363 | 2 | N/A |
14 | AT | 047 | 2 | N/A |
30 | AT | 252 | 2 | N/A |
161 | RC | 312 | 2 | N/A |
34 | RC | 714 | 2 | N/A |
21 | RC | 216 | 2 | N/A |
26 | CT | 032 | 2 | N/A |
13 | LR | 215 | 2 | N/A |
161 | EX | 015 | 2 | N/A |
34 | G | 011 | 2 | N/A |
26 | EK | 014 | 2 | N/A |
26 | RC | 200 | 2 | N/A |
14 | RC | 006 | 2 | N/A |
45 | SB | 101 | 2 | N/A |
13 | EK | 101 | 2 | N/A |
30 | ART | 001 | 2 | N/A |
14 | RC | 629 | 2 | N/A |
161 | ML | 393 | 2 | N/A |
20 | RC | 100 | 2 | N/A |
5 | SD | 701/ID | 1 | N/A |
26 | CB | 077 | 1 | N/A |
109 | HA | 275 | 1 | N/A |
91 | EK | 158 | 1 | N/A |
26 | DD | 747/M | 1 | N/A |
13 | RC | 178 | 1 | N/A |
26 | TM | 695 | 1 | N/A |
14 | AT | 154 | 1 | N/A |
14 | RC | 001 | 1 | N/A |
14 | RC | 217 | 1 | N/A |
1 | AR | 156 | 1 | N/A |
30 | LO | 3745 | 1 | N/A |
14 | SD | 150 | 1 | N/A |
1 | GIR | 097 | 1 | N/A |
30 | RC | 484 | 1 | N/A |
161 | CI | 010 | 1 | N/A |
1 | SA | 011 | 1 | N/A |
31 | TX | 717 | 1 | N/A |
161 | WGC | 015 | 1 | N/A |
1 | TW | 294 | 1 | N/A |
34 | SD | 101 | 1 | N/A |
19 | ON | 1007 | 1 | N/A |
108 | DD | 058 | 1 | N/A |
45 | CI | 777/HB5 | 1 | N/A |
22 | AT | 113 | 1 | N/A |
108 | PM | 001 | 1 | N/A |
108 | RS | 010 | 1 | N/A |
68 | DT | 019 | 1 | N/A |
26 | CT | 2456/P | 1 | N/A |
13 | AT | 182 | 1 | N/A |
26 | KG | 007 | 1 | N/A |
13 | OS | 294/M | 1 | N/A |
26 | SH | 014 | 1 | N/A |
13 | TM | 555 | 1 | N/A |
29 | FRG001 | 1 | N/A | |
30 | AC | 510 | 1 | N/A |
14 | RC | 422 | 1 | N/A |
30 | RC | 037 | 1 | N/A |
16 | DMZ | 001 | 1 | N/A |
31 | /14BC | 037 | 1 | N/A |
161 | ID | 001 | 1 | N/A |
329 | RC | 105 | 1 | N/A |
108 | AT | 046 | 1 | N/A |
35 | SSB | 079 | 1 | N/A |
196 | SD | 107 | 1 | N/A |
108 | LR | 002 | 1 | N/A |
47 | DX | 054 | 1 | N/A |
26 | AT | 031 | 1 | N/A |
26 | BT | 004 | 1 | N/A |
108/26 | RC | 200 | 1 | N/A |
73 | KPI | 002 | 1 | N/A |
26 | DD | 47/M | 1 | N/A |
13 | EK/FD011 | 1 | N/A | |
26 | PW | 134 | 1 | N/A |
26 | TE | 022 | 1 | N/A |
14 | LR | 054 | 1 | N/A |
30 | GA | 001 | 1 | N/A |
14 | ROSKO | 1 | N/A | |
1 | EK | 041 | 1 | N/A |
30 | RC | 464 | 1 | N/A |
1 | RPS/NC | 1 | N/A | |
31 | PAT | 431 | 1 | N/A |
1 | SL | 1 | N/A | |
34 | RTS | 001 | 1 | N/A |
19 | LR | 014 | 1 | N/A |
108 | CT | 345 | 1 | N/A |
45 | CB | 222 | 1 | N/A |
5 | RC | 001 | 1 | N/A |
68 | CI | 916 | 1 | N/A |
26 | CT | 042 | 1 | N/A |
12 | CI | 111 | 1 | N/A |
26 | JB | 156 | 1 | N/A |
13 | LR | 741 | 1 | N/A |
13 | RF | 710 | 1 | N/A |
3 | IR | 122 | 1 | N/A |
3 | SKD | 008 | 1 | N/A |
14 | RC | 320 | 1 | N/A |
14 | TW | 310 | 1 | N/A |
1 | RB | 001 | 1 | N/A |
30 | TS | 1 | N/A | |
161 | EX | 016 | 1 | N/A |
163 | JR | 252 | 1 | N/A |
104 | RC | 111 | 1 | N/A |
35 | RC | 100 | 1 | N/A |
196 | AT | 101 | 1 | N/A |
108 | GD | 283/M | 1 | N/A |
26 | AC | 339 | 1 | N/A |
26 | AT | 154 | 1 | N/A |
108 | WR | 121/M | 1 | N/A |
68 | WW | 779 | 1 | N/A |
26 | CT | 692 | 1 | N/A |
13 | EK | 747 | 1 | N/A |
26 | PAT | 103 | 1 | N/A |
13 | OT/FD006 | 1 | N/A | |
136 | RC | 121 | 1 | N/A |
29 | LR | 144 | 1 | N/A |
14 | RC | 904 | 1 | N/A |
1 | BG | 062 | 1 | N/A |
161 | AT | 109 | 1 | N/A |
1 | RPS | 010 | 1 | N/A |
161 | PS | 144 | 1 | N/A |
1 | SD | 345 | 1 | N/A |
34 | RC | 213 | 1 | N/A |
19 | AT | 397 | 1 | N/A |
108 | BD | 001 | 1 | N/A |
45 | AT | 108 | 1 | N/A |
21 | BILLY | 1 | N/A | |
108 | LR | 126 | 1 | N/A |
49 | RC | 001 | 1 | N/A |
68 | AT | 167 | 1 | N/A |
26 | CT | 025 | 1 | N/A |
109 | HA | 769 | 1 | N/A |
13 | IR | 249 | 1 | N/A |
26 | RC | 333 | 1 | N/A |
29 | AT | 102 | 1 | N/A |
3 | DA | 002 | 1 | N/A |
1 | AT | 1390 | 1 | N/A |
30 | OSI | 001 | 1 | N/A |
14 | SR | 107 | 1 | N/A |
30 | RC | 571 | 1 | N/A |
1 | SA | 160 | 1 | N/A |
328 | MG/M | 051 | 1 | N/A |
1 | YD | 001 | 1 | N/A |
19 | RF | 1416 | 1 | N/A |
108 | DT | 011 | 1 | N/A |
45 | SD | 104 | 1 | N/A |
233 | SM | 001 | 1 | N/A |
26 | AT | 121 | 1 | N/A |
108 | TX | 025 | 1 | N/A |
26 | CT | 4869 | 1 | N/A |
13 | EK | 108 | 1 | N/A |
26 | MB | 013 | 1 | N/A |
13 | OT | 088 | 1 | N/A |
26 | SW | 037 | 1 | N/A |
13 | ZW | 111 | 1 | N/A |
1 | AT | 770 | 1 | N/A |
30 | RC | 123 | 1 | N/A |
161 | AK | 913 | 1 | N/A |
1 | RIR | 158 | 1 | N/A |
1 | SD | 230 | 1 | N/A |
4 | RC | 117 | 1 | N/A |
20 | RC | 175 | 1 | N/A |
108 | LR | 040 | 1 | N/A |
47 | RL | 308 | 1 | N/A |
5 | SR | 102 | 1 | N/A |
26 | CI | 229 | 1 | N/A |
109 | HA | 4401 | 1 | N/A |
26 | DT | 194 | 1 | N/A |
26 | TM | 847 | 1 | N/A |
14 | AT | 201 | 1 | N/A |
3 | AT | 101 | 1 | N/A |
14 | RC | 002 | 1 | N/A |
14 | RC | 267 | 1 | N/A |
14 | SD | 160 | 1 | N/A |
1 | GIR | 112 | 1 | N/A |
161 | CT | 006 | 1 | N/A |
1 | SA | 077/M | 1 | N/A |
327 | AT | 101 | 1 | N/A |
163 | DF | 184 | 1 | N/A |
1 | WM | 110 | 1 | N/A |
34 | SD | 183 | 1 | N/A |
19 | RC | 214 | 1 | N/A |
45 | CI/FD012 | 1 | N/A | |
108 | RC | 000 | 1 | N/A |
108 | SW | 108 | 1 | N/A |
68 | DT | 226 | 1 | N/A |
26 | CT | 346 | 1 | N/A |
13 | DW | 353 | 1 | N/A |
26 | KP | 356 | 1 | N/A |
26 | ST | 007 | 1 | N/A |
29 | IP | 049 | 1 | N/A |
3 | PAT | 627 | 1 | N/A |
14 | RC | 052 | 1 | N/A |
30 | AGD | 001 | 1 | N/A |
1 | AT | 542 | 1 | N/A |
16 | IR | 101 | 1 | N/A |
1 | RC | 448 | 1 | N/A |
31 | CC | 278 | 1 | N/A |
330 | SK | 944 | 1 | N/A |
169 | OW | 021 | 1 | N/A |
108 | AT | 102 | 1 | N/A |
35/329 | AT | 101 | 1 | N/A |
108 | LR | 003/M | 1 | N/A |
47 | DXZ | 378 | 1 | N/A |
26 | AT | 035 | 1 | N/A |
26 | BX | 159 | 1 | N/A |
109 | CT | 473 | 1 | N/A |
76/14 | VD | 001 | 1 | N/A |
26 | DD | 747 | 1 | N/A |
26 | TFC | 439 | 1 | N/A |
14 | AT | 148 | 1 | N/A |
29 | WT | 200 | 1 | N/A |
14 | PAT | 902 | 1 | N/A |
14 | RC | 176 | 1 | N/A |
30 | LO | 3642 | 1 | N/A |
14 | SD | 038 | 1 | N/A |
1 | FB | 001 | 1 | N/A |
161 | AT/D014 | 1 | N/A | |
1 | SA | 010 | 1 | N/A |
1 | TL | 001 | 1 | N/A |
34 | RTS | 002 | 1 | N/A |
19 | LV | 988 | 1 | N/A |
45 | CI | 141 | 1 | N/A |
21 | TM | 195 | 1 | N/A |
108 | PB | 016 | 1 | N/A |
68 | CI | 999 | 1 | N/A |
26 | CT | 236 | 1 | N/A |
26 | JJ | 245 | 1 | N/A |
13 | SL | 666 | 1 | N/A |
29 | DT | 123 | 1 | N/A |
14 | DA | 026 | 1 | N/A |
3 | KPI | 1 | N/A | |
3 | SKD/FD047 | 1 | N/A | |
16 | AT | 128 | 1 | N/A |
1 | RC | 145 | 1 | N/A |
31 | /14A | 033 | 1 | N/A |
161 | FL | 651 | 1 | N/A |
1 | SA | 462/M | 1 | N/A |
329 | MV | 001 | 1 | N/A |
163 | OP | 110 | 1 | N/A |
104 | SD | 487 | 1 | N/A |
35 | RC | 132 | 1 | N/A |
196 | LL | 197 | 1 | N/A |
108 | HH | 005 | 1 | N/A |
47 | DT | 439 | 1 | N/A |
26 | AT | 022 | 1 | N/A |
26 | BS | 001 | 1 | N/A |
108/26 | AT | 043 | 1 | N/A |
68 | YB | 473 | 1 | N/A |
26 | CW | 128 | 1 | N/A |
13 | EK | 996 | 1 | N/A |
26 | PE | 303 | 1 | N/A |
13 | QR | 111 | 1 | N/A |
26 | TD | 163 | 1 | N/A |
29 | TD | 003 | 1 | N/A |
14 | KM | 4105 | 1 | N/A |
14 | RC | 132 | 1 | N/A |
14 | RFI | 057 | 1 | N/A |
1 | CE | 004 | 1 | N/A |
30 | RC | 432 | 1 | N/A |
161 | AT | 154 | 1 | N/A |
1 | RPS | 074 | 1 | N/A |
31 | PAT | 391 | 1 | N/A |
1 | SD | 600 | 1 | N/A |
19 | EK | 1312 | 1 | N/A |
108 | CT | 338 | 1 | N/A |
45 | CB | 090 | 1 | N/A |
108 | MAC | 151 | 1 | N/A |
49 | RC | 111 | 1 | N/A |
68 | CI | 067 | 1 | N/A |
109 | HA | 9247 | 1 | N/A |
26 | GT | 064 | 1 | N/A |
26 | RC | 352 | 1 | N/A |
13 | RC | 333 | 1 | N/A |
29 | BL | 456 | 1 | N/A |
14 | CB | 071 | 1 | N/A |
3 | DA | 002/M | 1 | N/A |
3 | SD | 505 | 1 | N/A |
14 | RC | 315 | 1 | N/A |
1 | AT | 260 | 1 | N/A |
30 | PAT | 171 | 1 | N/A |
14 | TW | 070 | 1 | N/A |
1 | LG | 001 | 1 | N/A |
30 | RC | 674 | 1 | N/A |
1 | SA | 269 | 1 | N/A |
329 | CZ/FD014 | 1 | N/A | |
163 | FB | 103 | 1 | N/A |
102 | EK | 101 | 1 | N/A |
35 | LR | 010 | 1 | N/A |
19 | WO | 1643 | 1 | N/A |
108 | EK | 888 | 1 | N/A |
45 | VR | 015 | 1 | N/A |
24 | LR | 001 | 1 | N/A |
26 | AT | 150 | 1 | N/A |
108 | WR | 001 | 1 | N/A |
68 | WT | 001 | 1 | N/A |
26 | CT | 5588 | 1 | N/A |
13 | EK | 555 | 1 | N/A |
26 | MU | 876 | 1 | N/A |
13 | OT | 1871 | 1 | N/A |
26 | TD | 018 | 1 | N/A |
13/26 | RC | 006 | 1 | N/A |
29 | KPI | 100 | 1 | N/A |
14 | EK | 085 | 1 | N/A |
14 | RC | 107 | 1 | N/A |
30 | AT | 184 | 1 | N/A |
14 | RC | 828 | 1 | N/A |
1 | AT | 879 | 1 | N/A |
30 | RC | 246 | 1 | N/A |
1 | RPS | 001 | 1 | N/A |
1 | SD | 290 | 1 | N/A |
19 | AT | 112 | 1 | N/A |
108 | AW | 011 | 1 | N/A |
44 | CI | 012 | 1 | N/A |
21 | /30 | CB | 1 | N/A |
108 | LR | 077 | 1 | N/A |
47 | TM | 060 | 1 | N/A |
6 | RC | 666 | 1 | N/A |
26 | CI | 745/M | 1 | N/A |
109 | HA | 709 | 1 | N/A |
95 | AT | 102 | 1 | N/A |
13 | IR | 123 | 1 | N/A |
13 | RC | 202 | 1 | N/A |
26 | WAC105 | 1 | N/A | |
14 | AT | 206/P | 1 | N/A |
3 | AT | 118 | 1 | N/A |
3 | RC | 010 | 1 | N/A |
30 | LO | 377 | 1 | N/A |
1 | KPI | 114 | 1 | N/A |
30 | RC | 564 | 1 | N/A |
161 | EE | 183 | 1 | N/A |
1 | SA | 151 | 1 | N/A |
328 | KPI | 001 | 1 | N/A |
163 | DR | 100 | 1 | N/A |
1 | WM | 140 | 1 | N/A |
348 | CI | 777 | 1 | N/A |
19 | RC | 777 | 1 | N/A |
108 | DD | 135 | 1 | N/A |
233 | EK | 166 | 1 | N/A |
108 | RC | 012 | 1 | N/A |
26 | AT | 113 | 1 | N/A |
108 | TW | 025 | 1 | N/A |
68 | NW | 200 | 1 | N/A |
26 | CT | 4186 | 1 | N/A |
26 | LR | 089 | 1 | N/A |
26 | SW | 014 | 1 | N/A |
13 | VOG | 017 | 1 | N/A |
29 | IP | 201 | 1 | N/A |
3 | PAT | 750 | 1 | N/A |
14 | RC | 055 | 1 | N/A |
1 | AT | 727 | 1 | N/A |
30 | RC | 117 | 1 | N/A |
16 | PL | 038 | 1 | N/A |
1 | RGK | 487 | 1 | N/A |
1 | SD | 125 | 1 | N/A |
330/35 | SSB | 079 | 1 | N/A |
173 | RL | 005 | 1 | N/A |
4 | AT | 101 | 1 | N/A |
108 | LR | 011 | 1 | N/A |
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
14 | RC | 000 | 220 | 38 | 8360 | |
14 | RC | FD001 | 87 | 26 | 2262 | |
14 | RC | CF18-034 | 50 | 17 | 850 | |
14 | RC | CH | 70 | 17 | 1190 | |
14 | RC | CF18-039 | 65 | 17 | 1105 | |
14 | RC | ER | 75 | 16 | 1200 | |
14 | RC | 18-058R | 63 | 16 | 1008 | |
14 | RC | CF18-011 | 52 | 15 | 780 | |
14 | RC | 18-101R | 51 | 12 | 612 | |
14 | RC | 18-031R | 21 | 8 | 168 |
Romeo Charlie 11 meters band International Radio DX Group